skip navigation

Intimidators

Competitive (FALL 2017) Competitive (FALL 2017)
Competitive (FALL 2017) x Competitive (FALL 2017)
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG SF
Josh Jackson 1 4 0 1 0 0 0 0 0 .250 0
Russell Hunter 10 32 5 9 1 0 0 2 6 .281 1
Jacob Peeters 15 43 12 13 3 0 0 6 5 .302 0
Corey Silvestri 14 36 12 11 2 0 0 10 7 .306 0
Jordan Cooper 10 32 5 12 0 0 0 3 3 .375 0
Josh Nieder 14 57 21 23 2 2 2 1 21 .404 0
Chuck Stafford 11 37 6 15 1 0 0 2 12 .405 1
Carson Plyler 15 54 16 22 3 0 2 1 20 .407 4
Chris Nieder 13 41 15 17 1 1 0 5 9 .415 0
Kevin McCutchen 8 28 9 13 2 0 0 3 6 .464 0
Ian York 2 6 2 3 0 0 0 0 0 .500 0
Chris Caldwell 10 37 11 20 1 0 0 0 16 .541 3
Tyler Revell 15 57 25 32 5 1 1 3 16 .561 2
Ryan Hodge 2 5 1 3 1 0 1 1 6 .600 0
Jeff Rocket 13 47 15 29 6 0 6 1 27 .617 3

Player Stats