skip navigation

Over 40 (SPR 2016)

Over 40 (SPR 2016) Over 40 (SPR 2016)

Indians 11

Yankees 15

1 2 3 4 5 R H E
Indians 5 0 0 0 6 11 19 0
Yankees 4 7 0 4 0 15 18 0

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Estes 3 0 1 0 2 1 .333 .333 .333
John McDermott 3 1 1 0 0 0 .333 .333 .333
Dave Welch 3 2 2 0 2 0 .667 .667 1.000
Todd Pash 4 1 2 0 1 1 .500 .500 .750
Andrew Rumiano 3 1 2 0 0 0 .667 .667 .667
Bob Srnovrsnik 2 1 2 1 0 0 1.000 1.000 1.000
Jim Mollison 3 1 2 0 2 0 .667 .667 .667
Larry Peacock 4 1 2 0 0 0 .500 .500 .500
John Brader 4 1 2 0 1 0 .500 .500 .500
Ben Green 3 1 2 0 1 0 .667 .667 .667
Andrew Baynes 3 1 1 0 2 0 .333 .333 .333
Totals 35 11 19 1 11 2 .543 .556 .600

Batting

2B - Dave Welch; Todd Pash
RBI - Chris Estes 2; Dave Welch 2; Todd Pash; Jim Mollison 2; John Brader; Ben Green; Andrew Baynes 2

Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jerry Green 4 3 3 0 1 0 .750 .750 1.250
Matt Loia 4 3 3 0 4 0 .750 .750 2.000
Roger Berrey 4 2 3 0 3 0 .750 .750 1.500
Rich Quas 4 0 2 0 1 1 .500 .500 .750
Frank Scaduto 4 1 1 0 2 0 .250 .250 .250
John Manalis 4 2 2 0 0 0 .500 .500 .500
Eric Sherman 4 2 2 0 1 0 .500 .500 .500
Bill Henderson 4 2 2 0 3 0 .500 .500 .500
Totals 32 15 18 0 15 1 .562 .562 .906

Batting

2B - Jerry Green 2; Matt Loia; Roger Berrey; Rich Quas
3B - Matt Loia 2; Roger Berrey
RBI - Jerry Green; Matt Loia 4; Roger Berrey 3; Rich Quas; Frank Scaduto 2; Eric Sherman; Bill Henderson 3

Game Details

  • Crooked Creek Park #2