skip navigation

Competitive (SPR 2017)

Competitive (SPR 2017) Competitive (SPR 2017)

Twins 17

Grizzlies 17

1 2 3 4 5 6 7 8 R H E
Twins 0 5 7 3 1 1 0 0 17 29 0
Grizzlies 6 0 1 0 6 3 1 0 17 20 0

Twins Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Jolley 5 2 3 0 1 0 .600 .600 .600
Bryant Goodman 4 1 3 0 3 0 .750 .600 1.000
Tim Slaughter 5 3 3 0 3 0 .600 .600 .600
Andy Koehler 4 3 2 0 2 0 .500 .400 .500
Austin Webster 5 0 1 0 0 0 .200 .200 .200
Griffin McGuirt 5 1 4 0 1 0 .800 .800 .800
Jon Purser 5 3 3 0 1 1 .600 .600 .600
Kyle Benjamin 4 1 3 0 1 0 .750 .600 .750
Todd Mitchum 4 0 3 0 5 0 .750 .600 1.250
Chris Jolley 5 3 4 0 0 0 .800 .800 1.000
Totals 46 17 29 0 17 1 .630 .580 .717

Batting

2B - Chris Jolley; Bryant Goodman
3B - Todd Mitchum
RBI - Kyle Benjamin; Todd Mitchum 5; Jon Purser; Griffin McGuirt; Tim Slaughter 3; Bryant Goodman 3; Andy Koehler 2; David Jolley
SF - Kyle Benjamin; Todd Mitchum; Bryant Goodman; Andy Koehler

Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Suttle 4 3 4 0 4 0 1.000 1.000 1.000
Steve Derla 3 1 1 0 4 0 .333 .333 1.333
Chris Grissinger 4 1 2 0 0 0 .500 .500 .500
Dave Batten 2 1 1 0 2 0 .500 .250 1.500
Ryan Lay 3 2 1 1 0 0 .333 .500 .333
Travis Jones 4 2 1 0 0 0 .250 .250 .250
Aaron Read 4 3 3 0 2 0 .750 .750 2.000
Oscar De'Leon 4 2 2 0 1 1 .500 .500 .500
Jeremy Almond 3 0 1 0 2 0 .333 .250 .333
Josh Laplant 4 2 2 0 1 0 .500 .500 1.000
Michael MacDermott 3 0 1 0 0 0 .333 .333 .333
Mike Meechum 4 0 1 0 1 0 .250 .250 .250
Totals 42 17 20 1 17 1 .476 .457 .762

Batting

2B - Aaron Read 2
3B - Dave Batten; Josh Laplant
HR - Steve Derla; Andy Suttle; Aaron Read
RBI - Steve Derla 4; Andy Suttle 4; Mike Meechum; Dave Batten 2; Jeremy Almond 2; Josh Laplant; Oscar De'Leon; Aaron Read 2
SF - Dave Batten 2; Jeremy Almond

Game Details