skip navigation

Competitive (SPR 2017)

Competitive (SPR 2017) Competitive (SPR 2017)

Grizzlies 11

Twins 22

1 2 3 4 5 6 7 R H E
Grizzlies 0 1 3 3 2 2 0 11 16 0
Twins 12 3 0 2 5 0 0 22 29 0

Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Derla 3 1 1 0 0 0 .333 .333 .000
Andy Suttle 3 0 1 0 1 0 .333 .333 .000
Travis Jones 4 0 1 0 1 0 .250 .250 .250
Jeremy Almond 3 1 1 0 1 0 .333 .333 .333
Oscar De'Leon 3 1 3 0 2 0 1.000 1.000 2.000
Ryan Lay 3 2 2 0 0 0 .667 .667 1.000
Aaron Read 4 2 2 0 0 0 .500 .500 .500
Dave Batten 3 2 3 0 4 0 1.000 1.000 2.333
Chris Grissinger 2 2 2 1 1 0 1.000 1.000 2.000
Josh Laplant 2 0 0 0 1 1 .000 .000 .000
Mike Meechum 3 0 0 0 0 0 .000 .000 .000
Totals 33 11 16 1 11 1 .485 .486 .727

Batting

2B - Ryan Lay; Dave Batten
3B - Chris Grissinger
HR - Oscar De'Leon; Dave Batten
RBI - Andy Suttle; Oscar De'Leon 2; Josh Laplant; Travis Jones; Jeremy Almond; Dave Batten 4; Chris Grissinger
SF - Josh Laplant

Twins Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Jolley 4 1 2 0 2 0 .500 .500 .500
Bryant Goodman 5 3 3 0 6 0 .600 .600 1.200
Tim Slaughter 6 4 4 0 3 0 .667 .667 1.000
Andy Koehler 5 2 1 0 0 0 .200 .200 .200
Austin Webster 5 2 3 0 1 0 .600 .600 .600
Griffin McGuirt 5 0 2 0 0 0 .400 .400 .600
Jon Purser 5 3 3 0 1 0 .600 .600 .600
Kyle Benjamin 5 2 4 0 0 0 .800 .800 .800
Todd Mitchum 5 4 4 0 4 0 .800 .800 1.600
Chris Jolley 5 1 3 0 5 0 .600 .600 .600
Totals 50 22 29 0 22 0 .580 .580 .780

Batting

2B - Griffin McGuirt; Todd Mitchum
3B - Tim Slaughter
HR - Bryant Goodman; Todd Mitchum
RBI - David Jolley 2; Chris Jolley 5; Jon Purser; Bryant Goodman 6; Tim Slaughter 3; Austin Webster; Todd Mitchum 4

Game Details