skip navigation

Competitive (SPR 2017)

Competitive (SPR 2017) Competitive (SPR 2017)

Mets 9

Cubs 17

1 2 3 4 5 6 7 R H E
Mets 2 0 4 2 1 0 0 9 16 0
Cubs 7 4 3 0 3 0 0 17 19 0

Mets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeffrey Haug 4 2 2 0 0 0 .500 .500 1.250
Joe Haug 3 2 1 1 3 0 .333 .500 .667
Chris Baker 3 1 3 0 1 0 1.000 1.000 1.000
Shan Honeycut 2 0 0 1 0 1 .000 .333 .000
Xavier Cintron 4 2 3 0 1 0 .750 .750 .750
Landon Whitley 3 1 2 0 1 0 .667 .667 .667
Ben Cooper 4 0 3 0 1 0 .750 .750 1.000
Bruce Carter 4 0 0 0 1 0 .000 .000 .000
Totals 32 9 16 3 9 1 .500 .543 .656

Batting

2B - Ben Cooper; Jeffrey Haug; Joe Haug
3B - Jeffrey Haug
RBI - Bruce Carter; Ben Cooper; Chris Baker; Landon Whitley; Xavier Cintron; Joe Haug 3

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jennings Bird 4 3 3 0 1 0 .750 .750 1.750
Jason Conklin 4 0 1 0 1 0 .250 .250 .250
Mike Dolan 4 2 1 0 0 0 .250 .250 .250
Jeremy Helms 4 3 2 0 3 0 .500 .500 1.250
Donovan Kruchko 3 0 2 1 1 0 .667 .750 .667
Stefan Marquardt 3 0 1 0 1 0 .333 .333 .333
Kyle Nunn 4 1 2 0 2 0 .500 .500 .500
Scott Tyson 2 2 1 1 2 0 .500 .500 .500
Jamie Price 3 2 3 0 5 0 1.000 .750 1.000
Chad Echols 4 4 3 0 1 0 .750 .750 .750
Totals 35 17 19 2 17 0 .543 .538 .743

Batting

3B - Jennings Bird 2
HR - Jeremy Helms
RBI - Kyle Nunn 2; Chad Echols; Scott Tyson 2; Jamie Price 5; Donovan Kruchko; Jason Conklin; Stefan Marquardt; Jennings Bird; Jeremy Helms 3
SF - Scott Tyson; Jamie Price

Game Details