skip navigation

Competitive (SPR 2017)

Competitive (SPR 2017) Competitive (SPR 2017)

Twins 4

Cubs 19

1 2 3 4 5 6 7 R H E
Twins 1 0 1 2 0 0 0 4 11 0
Cubs 0 9 0 7 2 1 0 19 20 0

Twins Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Jolley 4 0 3 0 0 0 .750 .750 .750
Bryant Goodman 4 1 1 0 2 0 .250 .250 1.000
Andy Koehler 3 0 0 1 0 0 .000 .250 .000
Austin Webster 4 0 4 0 2 0 1.000 1.000 1.500
Ryan Hoesley 4 0 0 0 0 1 .000 .000 .000
Jon Purser 3 0 1 0 0 0 .333 .333 .333
Todd Mitchum 4 1 0 0 0 1 .000 .000 .000
Chris Jolley 4 2 2 0 0 0 .500 .500 .500
Totals 30 4 11 1 4 2 .367 .387 .533

Batting

3B - Austin Webster
HR - Bryant Goodman
RBI - Austin Webster 2; Bryant Goodman 2

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyle Nunn 4 2 1 0 2 0 .250 .250 .000
Jennings Bird 4 1 1 0 1 0 .250 .250 .250
Jason Conklin 4 3 3 0 3 0 .750 .750 1.000
Mike Dolan 5 2 3 0 3 0 .600 .600 1.600
Jeremy Helms 4 3 4 0 6 0 1.000 1.000 1.750
Stefan Marquardt 5 2 2 0 2 0 .400 .400 .400
Travis Soprano 3 1 1 1 1 0 .333 .500 .333
Scott Tyson 2 4 2 2 0 0 1.000 1.000 1.000
Jamie Price 4 1 3 0 0 0 .750 .750 .750
Totals 35 19 20 3 18 0 .571 .605 .800

Batting

2B - Mike Dolan 2; Jason Conklin
HR - Jeremy Helms; Mike Dolan
RBI - Kyle Nunn 2; Jennings Bird; Stefan Marquardt 2; Jeremy Helms 6; Travis Soprano; Mike Dolan 3; Jason Conklin 3

Game Details

  • Crooked Creek 1