skip navigation

Over 40 (FALL 2017)

FALL 2017 FALL 2017

Indians 5

Braves 23

1 2 3 4 5 R H E
Indians 3 0 0 2 0 5 11 -
Braves 5 15 3 0 0 23 24 -

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Rumiano 3 0 0 0 0 1 .000 .000 .000
Dave Welch 3 1 1 0 1 0 .333 .250 .333
Ben Green 2 0 0 1 0 0 .000 .333 .000
John Brader 4 1 2 0 0 1 .500 .500 .750
John McDermott 2 1 1 2 0 0 .500 .750 .500
Jaime Price 4 2 4 0 1 0 1.000 1.000 1.000
Jim Mollison 2 0 0 1 1 0 .000 .333 .000
Chris Moore 2 0 1 1 1 1 .500 .667 .500
Chris Estes 3 0 2 0 1 0 .667 .667 .667
Totals 25 5 11 5 5 3 .440 .516 .480

Batting

2B - John Brader
RBI - Dave Welch; Jaime Price; Jim Mollison; Chris Moore; Chris Estes
SF - Dave Welch

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Ketner 4 3 4 0 2 0 1.000 1.000 1.250
Matt Haan 4 3 2 0 2 0 .500 .500 1.000
JJ Wilson 3 0 1 1 1 0 .333 .500 .333
Thomas Vidak 4 2 2 0 4 0 .500 .500 .750
David Ainsworth 4 1 2 0 2 1 .500 .500 .500
Chris Dion 3 2 2 0 1 0 .667 .667 1.000
Rick LaBarre 4 2 2 0 5 0 .500 .500 1.000
Brian Pirone 3 3 3 1 3 0 1.000 1.000 1.667
Tony Generoso 3 2 1 0 0 0 .333 .333 .667
Dennis Carroll 4 3 3 0 2 0 .750 .750 .750
Matt Williams 3 2 2 1 1 0 .667 .750 .667
Totals 39 23 24 3 23 1 .615 .643 .872

Batting

2B - David Ketner; Matt Haan 2; Thomas Vidak; Chris Dion; Rick LaBarre 2; Tony Generoso
3B - Brian Pirone
RBI - David Ketner 2; Matt Haan 2; JJ Wilson; Thomas Vidak 4; David Ainsworth 2; Chris Dion; Rick LaBarre 5; Brian Pirone 3; Dennis Carroll 2; Matt Williams

Game Details