skip navigation

Over 40 (FALL 2017)

FALL 2017 FALL 2017

IronPigs 13

Indians 14

1 2 3 4 5 R H E
IronPigs 5 3 5 0 0 13 13 0
Indians 4 4 1 1 4 14 16 0

IronPigs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Champman 4 3 3 0 0 0 .750 .750 .750
Daeron Leake 1 1 0 1 2 0 .000 .250 .000
Matthew Sottosanti 3 0 2 1 3 0 .667 .750 .667
Brian Richter 3 2 0 1 0 0 .000 .250 .000
John Watt 3 0 0 1 1 0 .000 .250 .000
Brett Brittain 2 3 1 2 1 0 .500 .750 .500
Mike Nilles 3 2 3 1 3 0 1.000 1.000 1.333
Jeff Healy 4 2 2 0 0 0 .500 .500 .500
Kerry Robertson 3 0 2 0 3 0 .667 .667 .667
Totals 26 13 13 7 13 0 .500 .571 .538

Batting

2B - Mike Nilles
RBI - Daeron Leake 2; Matthew Sottosanti 3; John Watt; Brett Brittain; Mike Nilles 3; Kerry Robertson 3
SF - Daeron Leake 2

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jim Mollison 2 1 0 1 0 0 .000 .333 .000
Andy Rumiano 3 1 2 0 1 0 .667 .667 .667
John Brader 3 2 1 0 1 0 .333 .333 .667
Chris Moore 2 1 0 1 0 0 .000 .333 .000
Jaime Price 3 3 3 0 3 0 1.000 .750 2.333
Shawn Boatner 3 2 0 0 0 0 .000 .000 .000
Chris Estes 3 1 3 0 2 0 1.000 1.000 1.000
Wes Pryor 2 1 2 0 3 0 1.000 .667 2.000
Ben Green 3 1 3 0 2 0 1.000 1.000 1.000
Dave Welch 3 0 1 0 1 0 .333 .333 .333
Todd Pash 4 1 1 0 1 0 .250 .250 .250
Totals 31 14 16 2 14 0 .516 .514 .742

Batting

2B - John Brader; Jaime Price 2
3B - Jaime Price; Wes Pryor
RBI - Andy Rumiano; John Brader; Jaime Price 3; Chris Estes 2; Wes Pryor 3; Ben Green 2; Dave Welch; Todd Pash
SF - Jaime Price; Wes Pryor

Game Details