skip navigation

Over 40 (FALL 2017)

FALL 2017 FALL 2017
  • Wed, Aug 16, 2017
  • FINAL

Naturals 18

Indians 5

1 2 3 4 5 6 7 R H E
Naturals 2 0 6 1 2 7 0 18 19 0
Indians 0 0 0 0 0 5 0 5 13 0

Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Shanahan 4 2 2 0 0 0 .500 .500 .000
Pete Hegele 4 2 1 0 3 0 .250 .250 1.000
Bill Henderson 4 2 2 1 1 0 .500 .600 .500
Michael Jennings 5 1 3 0 3 0 .600 .600 .600
Matt Loia 4 4 3 1 3 0 .750 .800 1.000
Lee Raykovicz 3 1 3 0 3 0 1.000 .750 .000
Jeremy Reed 5 2 1 0 1 0 .200 .200 .000
Eric Sherman 4 2 2 0 2 0 .500 .500 .000
Roger Berrey 4 1 2 0 0 0 .500 .500 .000
Totals 37 17 19 2 16 0 .514 .525 .351

Batting

2B - Bill Henderson
3B - Michael Jennings
HR - Matt Loia; Pete Hegele
RBI - Lee Raykovicz 3; Matt Loia 3; Eric Sherman 2; Jeremy Reed; Pete Hegele 3; Bill Henderson; Michael Jennings 3
SF - Lee Raykovicz

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Rumiano 3 0 2 0 1 0 .667 .667 .000
Jim Mollison 3 1 1 0 1 0 .333 .333 .000
Jaime Price 0 0 0 0 0 0 .000 .000 .000
Todd Pash 2 0 1 0 0 0 .500 .500 1.000
Wes Pryor 2 0 1 0 0 0 .500 .500 1.000
John McDermott 3 1 2 0 0 0 .667 .667 .000
Chris Moore 3 0 1 0 0 0 .333 .333 .000
John Brader 1 0 0 1 1 0 .000 .333 .000
Shawn Boatner 2 0 0 0 0 0 .000 .000 .000
Dave Welch 3 1 3 0 1 0 1.000 1.000 .000
Chris Estes 2 1 0 1 0 0 .000 .333 .000
Ben Green 3 1 2 0 1 0 .667 .667 .000
Totals 27 5 13 2 5 0 .481 .500 .148

Batting

2B - Todd Pash; Wes Pryor
RBI - Andy Rumiano; Ben Green; Dave Welch; Jim Mollison; John Brader
SF - John Brader

Game Details