skip navigation

Indians

FALL 2017 FALL 2017
FALL 2017 x FALL 2017

Indians 9

IronPigs 14

1 2 3 4 5 R H E
Indians 3 1 4 0 1 9 15 0
IronPigs 4 4 4 1 1 14 13 0

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaime Price 0 0 0 0 0 0 .000 .000 .000
John Brader 3 1 2 0 1 0 .667 .500 .667
Chris Moore 3 1 2 0 0 0 .667 .667 .667
Andy Rumiano 4 1 3 0 2 0 .750 .750 .750
Wes Pryor 4 0 1 0 1 0 .250 .250 .250
Dave Welch 4 2 3 0 2 0 .750 .750 1.000
Jim Mollison 3 0 0 1 0 0 .000 .250 .000
Shawn Boatner 4 2 2 0 1 0 .500 .500 .500
Chris Estes 3 1 1 0 1 0 .333 .333 .333
Ben Green 4 1 1 0 1 1 .250 .250 .250
Totals 32 9 15 1 9 1 .469 .471 .500

Batting

2B - Dave Welch
RBI - John Brader; Andy Rumiano 2; Wes Pryor; Dave Welch 2; Shawn Boatner; Chris Estes; Ben Green
SF - John Brader

IronPigs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daeron Leake 4 3 2 0 0 0 .500 .500 .750
Matthew Sottosanti 3 1 1 0 0 0 .333 .333 .333
Mike Nilles 3 2 1 1 0 0 .333 .500 .333
Jeff Wolfe 3 1 2 0 1 0 .667 .667 .667
Brian Richter 3 0 0 0 1 0 .000 .000 .000
Jeff Healy 4 3 1 0 3 0 .250 .250 .250
John Watt 2 1 1 0 1 0 .500 .333 .500
Kerry Robertson 3 1 2 0 4 0 .667 .500 1.000
Joe Champman 3 1 3 0 4 0 1.000 .750 1.000
Jason Brown 2 1 0 1 0 0 .000 .333 .000
Totals 30 14 13 2 14 0 .433 .429 .500

Batting

2B - Daeron Leake; Kerry Robertson
RBI - Jeff Wolfe; Brian Richter; Jeff Healy 3; John Watt; Kerry Robertson 4; Joe Champman 4
SF - John Watt; Kerry Robertson; Joe Champman

Game Details

  • Crooked Creek