skip navigation

Over 40

Spring 2018 Spring 2018
Spring 2018 x Spring 2018

Bulls 8

Indians 13

1 2 3 4 5 6 7 R H E
Bulls 0 0 0 0 4 0 4 8 15 0
Indians 1 0 4 1 4 3 0 13 17 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Ries 4 2 1 0 2 0 .250 .250 .250
Jason Lewis 3 1 1 1 1 0 .333 .500 .333
Jason Barzak 3 1 2 0 0 0 .667 .667 .667
Tom Robinson 4 0 2 0 0 1 .500 .500 .500
Buzz Decker 4 2 2 0 1 0 .500 .500 .500
Kyle Domini 4 0 1 0 0 0 .250 .250 .250
Marc Neglia 4 1 2 0 3 0 .500 .500 .500
Russ Cook 3 0 1 0 0 0 .333 .333 .333
Joe Chimienti 4 0 2 0 1 0 .500 .500 .500
Rich Witterstaetter 3 1 1 0 0 0 .333 .333 .333
Totals 36 8 15 1 8 1 .417 .432 .417

Batting

RBI - Greg Ries 2; Jason Lewis; Buzz Decker; Marc Neglia 3; Joe Chimienti

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jim Mollison 3 0 0 0 0 1 .000 .000 .000
Wes Pryor 3 1 2 0 4 0 .667 .667 2.000
Randy Denno 3 1 1 0 1 0 .333 .333 .333
Tony Ange 2 2 1 1 2 0 .500 .667 .500
Dave Welch 3 0 1 0 0 0 .333 .333 .333
Andy Rumiano 3 2 2 0 0 0 .667 .667 1.000
Shawn Boatner 3 1 1 0 1 0 .333 .333 .333
Todd Pash 4 2 2 0 2 0 .500 .500 1.250
Jaime Price 3 1 2 0 2 1 .667 .667 1.000
John Brader 3 0 0 0 0 1 .000 .000 .000
Ben Green 3 1 2 0 1 0 .667 .667 .667
Terry Frank 3 2 3 0 0 0 1.000 1.000 1.333
Totals 36 13 17 1 13 3 .472 .486 .750

Batting

2B - Wes Pryor; Andy Rumiano; Todd Pash; Jaime Price; Terry Frank
3B - Todd Pash
HR - Wes Pryor
RBI - Wes Pryor 4; Randy Denno; Tony Ange 2; Shawn Boatner; Todd Pash 2; Jaime Price 2; Ben Green

Game Details