skip navigation

Over 40

Spring 2018 Spring 2018
Spring 2018 x Spring 2018

Bulls 4

Braves 25

1 2 3 4 5 R H E
Bulls 3 1 0 0 0 4 10 0
Braves 15 0 4 6 0 25 30 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Lewis 3 1 3 0 1 0 1.000 1.000 1.667
Joe Chimienti 2 0 0 0 0 0 .000 .000 .000
Greg Ries 3 1 1 0 1 0 .333 .333 .333
Tom Robinson 3 0 1 0 1 0 .333 .333 .333
Buzz Decker 3 0 1 0 0 0 .333 .333 .333
Rich Witterstaetter 2 0 0 0 0 0 .000 .000 .000
Marc Neglia 2 0 0 1 0 0 .000 .333 .000
Jason Barzak 2 0 1 0 1 0 .500 .500 .500
Kyle Domini 2 1 1 0 0 0 .500 .500 1.000
Russ Cook 2 1 2 1 0 0 1.000 1.000 1.000
Totals 24 4 10 2 4 0 .417 .462 .542

Batting

2B - Kyle Domini
3B - Jason Lewis
RBI - Jason Lewis; Greg Ries; Tom Robinson; Jason Barzak

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Norton 3 0 2 0 3 0 .667 .667 .667
Steve Hennen 3 3 2 0 0 0 .667 .667 .667
David Ainsworth 1 2 0 0 1 0 .000 .000 .000
Bryan Allen 4 1 1 0 1 0 .250 .250 .750
Dan Doran 4 0 2 0 2 0 .500 .500 .500
Dave Allienello 3 2 1 0 1 0 .333 .333 .333
Jim Newcombe 2 2 2 1 1 0 1.000 1.000 1.000
Matt Williams 4 4 2 0 2 0 .500 .500 .500
Brian Goebel 4 3 3 0 2 0 .750 .750 1.250
Thomas Vidak 4 2 4 0 2 0 1.000 1.000 1.000
Dennis Carroll 4 1 4 0 4 0 1.000 1.000 1.250
Brian Pirone 4 3 4 0 6 0 1.000 1.000 2.000
Tony Generoso 3 2 3 0 0 0 1.000 1.000 1.000
Totals 43 25 30 1 25 0 .698 .705 .907

Batting

2B - Dennis Carroll; Brian Pirone
3B - Bryan Allen; Brian Goebel
HR - Brian Pirone
RBI - Greg Norton 3; David Ainsworth; Bryan Allen; Dan Doran 2; Dave Allienello; Jim Newcombe; Matt Williams 2; Brian Goebel 2; Thomas Vidak 2; Dennis Carroll 4; Brian Pirone 6

Game Details