skip navigation

Over 40

Spring 2018 Spring 2018
Spring 2018 x Spring 2018

Indians 7

Bulls 9

1 2 3 4 5 6 R H E
Indians 2 0 0 4 1 0 7 11 0
Bulls 5 2 1 0 1 0 9 17 0

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaime Price 2 1 0 1 0 0 .000 .333 .000
Wes Pryor 3 1 1 0 0 1 .333 .333 .333
John McDermott 2 0 0 1 0 0 .000 .333 .000
Chris Estes 2 0 0 0 0 0 .000 .000 .000
Ben Green 2 1 1 0 0 1 .500 .500 .500
Todd Pash 2 1 1 0 1 0 .500 .333 .500
Tony Ange 3 1 2 0 0 0 .667 .667 .667
Andy Rumiano 2 0 0 0 1 1 .000 .000 .000
Shawn Boatner 3 1 2 0 1 0 .667 .667 .667
Dave Welch 3 1 2 0 4 0 .667 .667 1.333
Jim Mollison 2 0 1 0 0 0 .500 .500 .500
Randy Denno 2 0 1 0 0 0 .500 .500 .500
Totals 28 7 11 2 7 3 .393 .419 .464

Batting

3B - Dave Welch
RBI - Todd Pash; Andy Rumiano; Shawn Boatner; Dave Welch 4
SF - Todd Pash

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Chimienti 4 1 2 0 0 0 .500 .500 .500
Jason Lewis 4 2 2 0 1 0 .500 .500 .500
Mike Hayden 3 1 1 0 1 0 .333 .333 .333
Marc Neglia 3 1 2 0 2 0 .667 .667 1.000
Steve Matteo 3 1 2 0 2 0 .667 .667 .667
Greg Ries 3 0 1 0 1 1 .333 .333 .333
Darin DeMarco 3 1 2 0 1 0 .667 .667 .667
Tom Robinson 3 0 1 0 0 0 .333 .333 .333
Buzz Decker 3 1 1 0 0 0 .333 .333 .333
Kyle Domini 3 1 3 0 1 0 1.000 1.000 1.000
Totals 32 9 17 0 9 1 .531 .531 .562

Batting

2B - Marc Neglia
RBI - Jason Lewis; Mike Hayden; Marc Neglia 2; Steve Matteo 2; Greg Ries; Darin DeMarco; Kyle Domini

Game Details