skip navigation

Over 40

Spring 2018 Spring 2018
Spring 2018 x Spring 2018

Naturals 17

Indians 0

1 2 3 4 5 6 R H E
Naturals 5 1 3 8 0 0 17 24 0
Indians 0 0 0 0 0 0 0 3 0

Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jerry Green 3 1 2 0 1 0 .667 .667 1.333
Bill Henderson 3 2 3 0 0 0 1.000 1.000 1.000
John Manalis 4 0 0 0 1 0 .000 .000 .000
Roger Berrey 3 2 3 0 4 0 1.000 1.000 1.000
Ben Sawyer 4 2 2 0 2 1 .500 .500 1.000
Mike Robitaille 3 3 2 0 1 0 .667 .667 .667
Lee Raykovicz 3 2 1 1 0 1 .333 .500 .333
Rich Quas 4 1 3 0 1 0 .750 .750 .750
Jeremy Reed 3 2 3 0 1 0 1.000 1.000 1.000
Eric Sherman 3 0 0 0 1 0 .000 .000 .000
Michael Jennings 3 1 3 0 3 0 1.000 1.000 1.000
Dave Moltz 3 1 2 1 2 0 .667 .750 .667
Totals 39 17 24 2 17 2 .615 .634 .718

Batting

3B - Jerry Green; Ben Sawyer
RBI - Jerry Green; John Manalis; Roger Berrey 4; Ben Sawyer 2; Mike Robitaille; Rich Quas; Jeremy Reed; Eric Sherman; Michael Jennings 3; Dave Moltz 2

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jim Mollison 2 0 0 0 0 0 .000 .000 .000
Wes Pryor 2 0 0 0 0 0 .000 .000 .000
John McDermott 2 0 1 0 0 0 .500 .500 .500
Ben Green 2 0 0 0 0 0 .000 .000 .000
Dave Welch 1 0 1 0 0 0 1.000 1.000 1.000
Jeff Nixon 1 0 0 0 0 0 .000 .000 .000
Andy Rumiano 1 0 0 1 0 1 .000 .500 .000
Randy Denno 2 0 1 0 0 0 .500 .500 .500
Todd Pash 2 0 0 0 0 0 .000 .000 .000
Tony Ange 1 0 0 1 0 0 .000 .500 .000
Jaime Price 2 0 0 0 0 0 .000 .000 .000
Totals 18 0 3 2 0 1 .167 .250 .167

Game Details