skip navigation

Competitive

Spring 2018 Spring 2018
Spring 2018 x Spring 2018

Twins 12

Dodgers 20

1 2 3 4 R H E
Twins 7 5 0 0 12 15 0
Dodgers 2 8 8 2 20 18 0

Twins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wyatt Sieber 3 0 2 0 1 0 .667 .500 .667
Matt Loia 1 0 0 0 0 0 .000 .000 .000
Ryan Hoesley 4 1 0 0 0 1 .000 .000 .000
Daniel Roos 3 2 1 1 0 0 .333 .500 .333
Drew Ward 3 2 2 0 0 0 .667 .667 .667
Todd Mitchum 4 3 4 0 3 0 1.000 1.000 1.250
Bryant Goodman 4 3 3 0 3 0 .750 .750 1.500
Andy Koehler 4 1 3 0 5 0 .750 .750 1.750
Totals 26 12 15 1 12 1 .577 .571 .885

Batting

2B - Todd Mitchum; Andy Koehler
HR - Bryant Goodman; Andy Koehler
RBI - Wyatt Sieber; Todd Mitchum 3; Bryant Goodman 3; Andy Koehler 5
SF - Wyatt Sieber

Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chad Benton 3 1 1 0 2 0 .333 .333 .333
Mike Shouse 3 2 1 1 2 0 .333 .500 .667
Brandon Palagne 2 1 0 0 1 0 .000 .000 .000
Logan Shumate 4 2 2 0 2 0 .500 .500 .500
Andrew Autry 2 2 1 1 2 0 .500 .667 .500
Ernie Cavan 3 3 2 1 0 0 .667 .750 .667
Derrick Laney 3 1 1 0 0 0 .333 .333 .667
Austin Lingle 3 2 3 0 4 0 1.000 .750 1.000
Robby Headley 3 2 3 0 6 0 1.000 .750 2.333
Chris Simpson 4 4 4 0 1 0 1.000 1.000 1.250
Totals 30 20 18 3 20 0 .600 .583 .833

Batting

2B - Mike Shouse; Derrick Laney; Robby Headley; Chris Simpson
HR - Robby Headley
RBI - Chad Benton 2; Mike Shouse 2; Brandon Palagne; Logan Shumate 2; Andrew Autry 2; Austin Lingle 4; Robby Headley 6; Chris Simpson
SF - Brandon Palagne; Austin Lingle; Robby Headley

Game Details

  • Field #4