skip navigation

Over 40

Spring 2018 Spring 2018
Spring 2018 x Spring 2018

Bulls 11

Indians 13

1 2 3 4 5 6 R H E
Bulls 3 0 2 4 2 0 11 17 0
Indians 0 2 2 4 5 0 13 14 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Robinson 3 1 1 0 0 0 .333 .333 .333
Kyle Domini 1 1 0 2 1 0 .000 .667 .000
Russ Cook 2 1 1 1 3 0 .500 .500 .500
Mike Hayden 4 3 2 0 0 0 .500 .500 .750
Steve Matteo 3 1 2 0 1 0 .667 .667 .667
Rich Witterstaetter 3 1 3 0 0 0 1.000 1.000 1.000
Marc Neglia 4 2 3 0 3 0 .750 .750 .750
Darin DeMarco 3 0 2 0 1 0 .667 .667 1.000
Jason Lewis 4 1 2 0 1 0 .500 .500 .500
Joe Chimienti 3 0 0 0 1 0 .000 .000 .000
Buzz Decker 4 0 1 0 0 0 .250 .250 .250
Totals 34 11 17 3 11 0 .500 .526 .559

Batting

2B - Mike Hayden; Darin DeMarco
RBI - Kyle Domini; Russ Cook 3; Steve Matteo; Marc Neglia 3; Darin DeMarco; Jason Lewis; Joe Chimienti
SF - Russ Cook

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
John McDermott 3 2 3 0 2 0 1.000 1.000 1.000
Jim Mollison 3 0 0 0 0 1 .000 .000 .000
Todd Pash 3 2 2 0 1 0 .667 .667 1.333
Dave Welch 3 3 3 0 0 0 1.000 1.000 1.000
Tony Ange 1 2 1 2 2 0 1.000 1.000 1.000
Wes Pryor 3 1 1 0 0 1 .333 .333 .333
Shawn Boatner 3 0 0 0 1 0 .000 .000 .000
Randy Denno 3 1 2 0 2 0 .667 .667 .667
Jaime Price 3 1 1 0 1 0 .333 .333 1.000
Chris Estes 3 0 1 0 4 0 .333 .333 .333
Terry Frank 2 0 0 1 0 0 .000 .333 .000
Ben Green 1 1 0 1 0 1 .000 .500 .000
Totals 31 13 14 4 13 3 .452 .514 .581

Batting

3B - Todd Pash; Jaime Price
RBI - John McDermott 2; Todd Pash; Tony Ange 2; Shawn Boatner; Randy Denno 2; Jaime Price; Chris Estes 4

Game Details

  • Field #4