skip navigation

Indians

Fall 2018 Fall 2018
Fall 2018 x Fall 2018

Indians 13

Bulls 8

1 2 3 4 5 6 7 R H E
Indians 4 1 0 5 3 0 0 13 11 0
Bulls 1 3 1 0 2 1 0 8 12 0

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaime Price 4 2 2 0 3 0 .500 .500 .500
Andy Rumiano 4 0 1 0 2 0 .250 .250 .250
Brentt Sturdevant 4 1 2 0 1 0 .500 .500 .750
Dave Welch 4 1 1 0 2 0 .250 .250 .250
Todd Pash 4 4 2 0 0 0 .500 .500 .750
Jim Mollison 3 1 1 0 0 1 .333 .333 .333
Will Geter 3 0 0 0 1 0 .000 .000 .000
Shaun Boatner 3 2 1 1 1 0 .333 .500 .333
Chris Estes 4 0 0 0 0 1 .000 .000 .000
Randy Denno 4 2 1 0 3 0 .250 .250 .250
Totals 37 13 11 1 13 2 .297 .308 .351

Batting

2B - Brentt Sturdevant; Todd Pash
RBI - Jaime Price 3; Andy Rumiano 2; Brentt Sturdevant; Dave Welch 2; Will Geter; Shaun Boatner ; Randy Denno 3
SF - Will Geter

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Nixon 3 1 2 0 1 0 .667 .667 .667
Tom Robinson 3 0 2 0 2 0 .667 .667 .667
Steve Matteo 2 1 2 1 1 0 1.000 1.000 2.000
Marc Lehane 4 2 2 0 0 1 .500 .500 .500
Marc Neglia 2 1 1 0 1 0 .500 .333 1.500
Jason Lewis 3 1 1 0 1 0 .333 .333 .333
Greg Ries 4 0 1 0 0 0 .250 .250 .500
Buzz Decker 2 1 1 0 1 0 .500 .333 .500
Russ Cook 4 0 0 0 1 0 .000 .000 .000
Mike Hayden 2 1 0 1 0 0 .000 .333 .000
Totals 29 8 12 2 8 1 .414 .424 .586

Batting

2B - Steve Matteo 2; Greg Ries
3B - Marc Neglia
RBI - John Nixon; Tom Robinson 2; Steve Matteo; Marc Neglia; Jason Lewis; Buzz Decker; Russ Cook
SF - Marc Neglia; Buzz Decker

Game Details

  • Field 4