skip navigation

Over 40

Fall 2018 Fall 2018
Fall 2018 x Fall 2018

Indians 13

Bulls 8

1 2 3 4 5 6 7 R H E
Indians 4 1 0 5 3 0 0 13 11 0
Bulls 1 3 1 0 2 1 0 8 12 0

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaime Price 4 2 2 0 3 0 .500 .500 .500
Todd Pash 4 4 2 0 0 0 .500 .500 .750
Brentt Sturdevant 4 1 2 0 1 0 .500 .500 .750
Shaun Boatner 3 2 1 1 1 0 .333 .500 .333
Will Geter 3 0 0 0 1 0 .000 .000 .000
Jim Mollison 3 1 1 0 0 1 .333 .333 .333
Andy Rumiano 4 0 1 0 2 0 .250 .250 .250
Chris Estes 4 0 0 0 0 1 .000 .000 .000
Randy Denno 4 2 1 0 3 0 .250 .250 .250
Dave Welch 4 1 1 0 2 0 .250 .250 .250
Totals 37 13 11 1 13 2 .297 .308 .351

Batting

2B - Todd Pash; Brentt Sturdevant
RBI - Jaime Price 3; Brentt Sturdevant; Shaun Boatner ; Will Geter; Andy Rumiano 2; Randy Denno 3; Dave Welch 2
SF - Will Geter

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Ries 4 0 1 0 0 0 .250 .250 .500
Buzz Decker 2 1 1 0 1 0 .500 .333 .500
Tom Robinson 3 0 2 0 2 0 .667 .667 .667
Marc Neglia 2 1 1 0 1 0 .500 .333 1.500
Mike Hayden 2 1 0 1 0 0 .000 .333 .000
John Nixon 3 1 2 0 1 0 .667 .667 .667
Russ Cook 4 0 0 0 1 0 .000 .000 .000
Steve Matteo 2 1 2 1 1 0 1.000 1.000 2.000
Marc Lehane 4 2 2 0 0 1 .500 .500 .500
Jason Lewis 3 1 1 0 1 0 .333 .333 .333
Totals 29 8 12 2 8 1 .414 .424 .586

Batting

2B - Greg Ries; Steve Matteo 2
3B - Marc Neglia
RBI - Buzz Decker; Tom Robinson 2; Marc Neglia; John Nixon; Russ Cook; Steve Matteo; Jason Lewis
SF - Buzz Decker; Marc Neglia

Game Details

  • Field 4