skip navigation

Competitive

Fall 2018 Fall 2018
Fall 2018 x Fall 2018

Grizzlies 12

Twins 16

1 2 3 4 5 6 7 R H E
Grizzlies 3 4 1 2 0 0 2 12 21 0
Twins 4 3 6 2 1 0 0 16 26 0

Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Batten 5 2 3 0 3 0 .600 .600 1.000
Ben Cooper 3 1 1 0 3 0 .333 .250 1.000
Travis Jones 5 2 4 0 0 0 .800 .800 .800
Doug Gray 4 1 3 0 2 0 .750 .750 1.000
Abe Gonzales 5 2 3 0 0 0 .600 .600 .600
Chris Grissinger 4 1 1 0 1 0 .250 .250 .250
Mike Eannone 3 0 2 0 1 0 .667 .500 .667
Oscar DeLeon 4 1 1 0 1 0 .250 .250 .750
Paul King 4 1 1 0 0 0 .250 .250 .250
Justin Stamm 4 1 2 0 1 0 .500 .500 .500
Totals 41 12 21 0 12 0 .512 .488 .683

Batting

2B - Doug Gray
3B - Dave Batten; Ben Cooper; Oscar DeLeon
RBI - Dave Batten 3; Ben Cooper 3; Doug Gray 2; Chris Grissinger; Mike Eannone; Oscar DeLeon; Justin Stamm
SF - Ben Cooper; Mike Eannone

Twins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeff Collie 4 1 1 0 0 0 .250 .250 .250
Drew Ward 4 0 2 0 0 0 .500 .500 .750
Matt Hahn 4 2 3 0 1 1 .750 .750 .750
David Jolley 5 2 3 0 3 0 .600 .600 .600
Matt Cerimele 4 3 4 0 2 0 1.000 .800 1.000
Daniel Roos 3 2 3 1 1 0 1.000 1.000 1.333
Eric Perlman 4 2 3 0 5 0 .750 .750 2.250
Wyatt Sieber 4 2 2 0 1 0 .500 .500 1.000
Bryant Goodman 4 1 3 0 2 0 .750 .600 .750
Wayne Collie 4 1 2 0 1 0 .500 .500 .500
Totals 40 16 26 1 16 1 .650 .628 .900

Batting

2B - Drew Ward; Daniel Roos
3B - Wyatt Sieber
HR - Eric Perlman 2
RBI - Matt Hahn; David Jolley 3; Matt Cerimele 2; Daniel Roos; Eric Perlman 5; Wyatt Sieber; Bryant Goodman 2; Wayne Collie
SF - Matt Cerimele; Bryant Goodman

Game Details

  • Field 4