skip navigation

Over 40

Fall 2018 Fall 2018
Fall 2018 x Fall 2018

Bulls 11

Indians 12

1 2 3 4 5 R H E
Bulls 3 6 0 2 0 11 17 0
Indians 6 3 2 0 1 12 17 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Chimienti 3 1 2 0 1 0 .667 .667 .667
Steve Matteo 4 2 2 0 4 0 .500 .500 1.000
Russ Cook 4 2 2 0 2 0 .500 .500 .500
Marc Lehane 3 1 2 0 0 0 .667 .667 .667
Tom Robinson 3 0 1 0 1 0 .333 .333 .333
Marc Neglia 3 1 2 0 1 0 .667 .667 .667
Jason Barzak 3 2 0 1 0 0 .000 .250 .000
Jason Lewis 4 1 3 0 1 0 .750 .750 .750
Greg Ries 3 1 2 0 0 0 .667 .667 .667
Buzz Decker 3 0 1 0 1 0 .333 .333 .333
Totals 33 11 17 1 11 0 .515 .529 .576

Batting

3B - Steve Matteo
RBI - Joe Chimienti; Steve Matteo 4; Russ Cook 2; Tom Robinson; Marc Neglia; Jason Lewis; Buzz Decker

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Green 3 0 0 0 1 2 .000 .000 .000
Terry Frank 3 2 2 1 1 0 .667 .750 .667
Jaime Price 4 2 2 0 0 0 .500 .500 .500
Randy Denno 4 2 1 0 1 0 .250 .250 .250
Todd Pash 4 2 2 0 0 0 .500 .500 1.000
Dave Welch 4 2 2 0 1 0 .500 .500 .750
Jim Mollison 3 0 3 0 0 0 1.000 1.000 1.333
Tony Ange 2 0 1 1 3 0 .500 .667 .500
Andy Rumiano 2 0 1 0 2 0 .500 .333 .500
Brentt Sturdevant 4 2 3 0 3 0 .750 .750 .750
Totals 33 12 17 2 12 2 .515 .528 .636

Batting

2B - Dave Welch; Jim Mollison
3B - Todd Pash
RBI - Ben Green; Terry Frank ; Randy Denno ; Dave Welch; Tony Ange 3; Andy Rumiano 2; Brentt Sturdevant 3
SF - Andy Rumiano

Game Details

  • Field 4