skip navigation

Grizzlies

Fall 2018 Fall 2018
Fall 2018 x Fall 2018

Grizzlies 6

Cubs 21

1 2 3 4 5 6 R H E
Grizzlies 0 0 4 0 1 1 6 12 0
Cubs 1 0 3 8 5 4 21 29 0

Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Bryant 2 1 2 1 4 0 1.000 1.000 2.500
Doug Gray 3 0 2 0 0 0 .667 .667 .667
Ben Cooper 3 1 2 0 2 0 .667 .667 1.667
Frank McDonald 3 0 0 0 0 0 .000 .000 .000
Aaron Read 3 0 1 0 0 0 .333 .333 .333
Paul King 3 0 0 0 0 1 .000 .000 .000
Mike Eannone 3 1 2 0 0 0 .667 .667 .667
Dave Batten 3 1 2 0 0 0 .667 .667 1.000
Travis Jones 4 2 1 0 0 0 .250 .250 .250
Chris Grissinger 2 0 0 1 0 0 .000 .333 .000
Totals 29 6 12 2 6 1 .414 .452 .655

Batting

2B - Dave Batten
HR - Chris Bryant; Ben Cooper
RBI - Chris Bryant 4; Ben Cooper 2

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Travis Soprano 4 2 2 0 0 0 .500 .500 .500
Jeremy Helms 4 3 3 1 4 0 .750 .800 1.500
Rob Harder 3 1 3 0 4 0 1.000 .600 1.667
Jennings Bird 5 5 4 0 5 1 .800 .800 2.000
Clint Bailey 5 1 3 0 2 0 .600 .600 .800
Mike Dolan 5 1 2 0 0 0 .400 .400 .400
Jason Conklin 5 1 3 0 1 0 .600 .600 .600
Kyle Nunn 3 1 2 0 2 0 .667 .500 .667
Eric Davis 4 1 3 1 1 0 .750 .800 .750
Scott Tyson 5 5 4 0 0 0 .800 .800 1.400
Totals 43 21 29 2 19 1 .674 .646 1.023

Batting

2B - Rob Harder 2; Jennings Bird; Clint Bailey; Scott Tyson
3B - Jennings Bird; Scott Tyson
HR - Jeremy Helms; Jennings Bird
RBI - Jeremy Helms 4; Rob Harder 4; Jennings Bird 5; Clint Bailey 2; Jason Conklin; Kyle Nunn 2; Eric Davis
SF - Rob Harder 2; Kyle Nunn

Game Details

  • Field 4