skip navigation

Grizzlies

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Squirrels 14

Grizzlies 22

1 2 3 4 5 6 7 R H E
Squirrels 10 1 3 0 0 0 0 14 22 0
Grizzlies 7 1 8 6 0 0 0 22 26 0

Squirrels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Smith 3 0 1 0 1 0 .333 .333 .000
Josh Nieder 4 3 4 0 1 0 1.000 1.000 1.500
Jacob Peeters 3 1 1 0 0 0 .333 .333 .333
Grant Petty 4 2 4 0 1 0 1.000 1.000 1.000
Jonathan Mull 4 2 4 0 1 0 1.000 1.000 1.250
Carson Plyler 4 2 2 0 1 0 .500 .500 .500
Josh Jackson 3 1 1 0 1 1 .333 .333 .667
Tyler Revell 4 1 2 0 2 0 .500 .500 .750
Aaron Massey 3 1 1 0 3 0 .333 .250 .333
Brandon Palagne 3 1 2 0 1 0 .667 .667 .667
Totals 35 14 22 0 12 1 .629 .611 .743

Batting

2B - Tyler Revell; Josh Jackson; Jonathan Mull; Josh Nieder 2
RBI - Justin Smith; Aaron Massey 3; Brandon Palagne; Tyler Revell 2; Josh Jackson; Carson Plyler; Jonathan Mull; Josh Nieder; Grant Petty
SF - Aaron Massey

Grizzlies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Batton 4 3 3 0 3 0 .750 .750 1.500
Ben Cooper 3 3 2 1 1 0 .667 .750 .667
Travis Jones 4 2 2 1 0 0 .500 .600 .500
Mike Eannone 4 1 3 0 1 0 .750 .750 1.250
Aaron Read 3 2 2 1 1 0 .667 .600 1.000
Chris Grissinger 3 2 2 1 2 0 .667 .750 1.000
Abe Gonzales 3 3 3 1 3 0 1.000 1.000 1.000
Justin Stamm 3 0 2 1 0 0 .667 .750 .667
Jesse Dorian 2 2 2 2 4 0 1.000 1.000 1.500
Aaron Meyers 4 1 1 0 1 0 .250 .250 .250
Seth Dunham 4 3 4 0 4 0 1.000 1.000 1.250
Totals 37 22 26 8 20 0 .703 .739 .946

Batting

2B - Dave Batton; Jesse Dorian; Chris Grissinger; Seth Dunham; Aaron Read; Mike Eannone 2
3B - Dave Batton
RBI - Ben Cooper; Dave Batton 3; Jesse Dorian 4; Chris Grissinger 2; Seth Dunham 4; Aaron Read; Aaron Meyers; Mike Eannone; Abe Gonzales 3
SF - Aaron Read

Game Details

  • Field 1