skip navigation

Twins

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Distillers 9

Twins 13

1 2 3 4 5 6 7 R H E
Distillers 1 0 0 2 6 0 0 9 15 0
Twins 4 2 0 5 1 1 0 13 20 0

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Will Scott 3 3 3 0 0 0 1.000 1.000 1.667
Michael Smith 3 2 2 0 1 0 .667 .667 .667
Andew Martindale 3 1 1 0 0 0 .333 .333 .333
Josh Allen 3 0 0 0 0 0 .000 .000 .000
Trevor Ellis 3 0 2 0 1 0 .667 .667 1.000
Jay Armstrong 3 0 1 0 0 0 .333 .333 .333
Brian Donovan 3 0 0 0 1 0 .000 .000 .000
Jason Adderly 4 0 1 0 0 0 .250 .250 .250
Robert West 3 0 0 0 1 0 .000 .000 .000
Jonathan Goodwin 2 1 1 0 2 0 .500 .333 1.000
Kyle Newgreen 3 1 2 0 0 0 .667 .667 .667
Matt Hoerner 3 1 2 0 3 0 .667 .667 1.667
Totals 36 9 15 0 9 0 .417 .405 .611

Batting

2B - Trevor Ellis; Jonathan Goodwin
3B - Will Scott
HR - Matt Hoerner
RBI - Michael Smith; Trevor Ellis; Brian Donovan; Robert West; Jonathan Goodwin 2; Matt Hoerner 3
SF - Jonathan Goodwin

Twins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Cerimele 4 2 4 0 2 0 1.000 1.000 1.000
Eric Perlman 4 2 4 0 3 0 1.000 1.000 1.000
Daniel Roos 2 0 1 1 2 0 .500 .500 .500
Tim Slaughter 3 3 2 1 0 0 .667 .750 .667
Wyatt Sieber 4 0 1 0 1 0 .250 .250 .250
Taylor Smith 4 2 2 0 1 1 .500 .500 .500
Bryant Goodman 3 1 2 0 3 0 .667 .500 .667
Wayne Collie 3 3 3 0 0 0 1.000 1.000 1.000
David Jolley 4 0 1 0 1 1 .250 .250 .250
Andy Koehler 3 0 0 0 0 0 .000 .000 .000
Totals 34 13 20 2 13 2 .588 .579 .588

Batting

RBI - Matt Cerimele 2; Eric Perlman 3; Daniel Roos 2; Wyatt Sieber; Taylor Smith; Bryant Goodman 3; David Jolley
SF - Daniel Roos; Bryant Goodman

Game Details

  • Field 4