skip navigation

Jaspers

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Jaspers 13

Naturals 21

1 2 3 4 5 6 7 R H E
Jaspers 1 0 2 10 0 0 0 13 19 0
Naturals 0 7 11 3 0 0 0 21 21 0

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Voss 4 0 1 0 1 0 .250 .250 .250
David Stern 4 2 2 0 0 0 .500 .500 .500
Chris Autry 3 2 3 0 3 0 1.000 1.000 1.333
Robert Ruffalo 2 2 1 1 1 0 .500 .667 1.000
Steve Dulaney 3 1 1 0 2 0 .333 .333 .333
Ken Kaelin 4 1 1 0 1 0 .250 .250 .250
David Rodriguez 3 1 2 0 1 0 .667 .667 .667
Craig Tramontano 3 1 3 0 1 0 1.000 .750 1.333
Brett Stern 3 1 2 0 0 0 .667 .667 .667
Brett Morgan 3 1 1 0 2 0 .333 .333 .333
Johhny Laws 3 1 2 0 1 1 .667 .667 1.000
Totals 35 13 19 1 13 1 .543 .541 .657

Batting

2B - Chris Autry; Robert Ruffalo; Craig Tramontano; Johhny Laws
RBI - Greg Voss; Chris Autry 3; Robert Ruffalo; Steve Dulaney 2; Ken Kaelin; David Rodriguez; Craig Tramontano; Brett Morgan 2; Johhny Laws
SF - Craig Tramontano

Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Jennings 3 2 2 0 5 0 .667 .667 .667
Jeremy Reed 3 1 2 1 3 0 .667 .750 1.000
John Manalis 3 2 2 0 2 0 .667 .667 .667
Rich Quas 4 2 3 0 3 0 .750 .750 .750
Roger Berrey 4 1 2 0 0 0 .500 .500 .500
Michael Robitaille 2 3 0 2 0 0 .000 .500 .000
Jerry Green 3 2 1 0 1 0 .333 .333 .667
Eric Sherman 4 2 2 0 1 1 .500 .500 .500
Randy Manus 4 3 4 0 3 0 1.000 1.000 1.000
Matt Loia 3 2 1 0 1 0 .333 .250 .333
Bill Henderson 4 1 2 0 2 0 .500 .500 .500
Totals 37 21 21 3 21 1 .568 .585 .622

Batting

2B - Jeremy Reed; Jerry Green
RBI - Michael Jennings 5; Jeremy Reed 3; John Manalis 2; Rich Quas 3; Jerry Green; Eric Sherman; Randy Manus 3; Matt Loia; Bill Henderson 2
SF - Matt Loia

Game Details

  • Field 4