skip navigation

Thunder

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Thunder 23

Indians 2

1 2 3 4 5 6 7 R H E
Thunder 1 3 1 1 1 7 9 23 27 0
Indians 0 0 0 1 0 0 1 2 8 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Carrazzone 1 0 0 0 0 0 .000 .000 .000
Larry Jackson 4 2 3 0 3 0 .750 .750 .500
Bryan Allen 5 3 3 0 3 0 .600 .600 .800
Jason Conklin 4 3 1 2 1 0 .250 .500 .250
Brian Pirone 4 3 4 0 4 0 1.000 .800 1.750
Mick Ellis 5 1 2 0 1 0 .400 .400 .400
Tim Gray 5 3 4 0 4 0 .800 .800 1.400
Mike Poe 5 2 2 0 2 0 .400 .400 .800
David Gray 5 1 3 0 1 0 .600 .600 .600
Marty Hartsell 2 2 0 2 1 0 .000 .400 .000
Joe Fullerton 5 1 4 0 3 0 .800 .800 .800
Doug Howes 5 2 1 0 0 0 .200 .200 .200
Totals 50 23 27 4 23 0 .540 .554 .700

Batting

2B - Larry Jackson; Mike Poe 2; Bryan Allen; Brian Pirone
3B - Brian Pirone
HR - Tim Gray
RBI - Larry Jackson 3; Joe Fullerton 3; Tim Gray 4; Mike Poe 2; Mick Ellis; David Gray; Marty Hartsell; Bryan Allen 3; Jason Conklin; Brian Pirone 4
SF - Marty Hartsell; Brian Pirone

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Benner 3 1 1 0 0 0 .333 .333 .000
Dominic Arrigo 3 0 0 0 0 0 .000 .000 .000
Shaun Boatner 3 0 0 0 0 0 .000 .000 .000
Clarence Bates 3 1 1 0 0 0 .333 .333 .667
Randy Denno 3 0 1 0 1 0 .333 .333 .333
Chris Estes 2 0 2 1 1 0 1.000 1.000 1.000
Jim Mollison 3 0 1 0 0 0 .333 .333 .667
Larry Peacock 3 0 1 0 0 1 .333 .333 .333
Jamie Price 4 0 1 0 0 0 .250 .250 .250
Andy Rumiano 2 0 0 1 0 0 .000 .333 .000
Totals 29 2 8 2 2 1 .276 .323 .310

Batting

2B - Clarence Bates; Jim Mollison
RBI - Chris Estes; Randy Denno

Game Details

  • Field 4