skip navigation

Over 40

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Braves 15

Indians 18

1 2 3 4 5 6 7 R H E
Braves 3 5 0 3 4 0 0 15 19 0
Indians 4 3 0 6 5 0 0 18 24 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Reggie Farrar 4 1 0 0 0 0 .000 .000 .000
Tony Generoso 3 0 1 0 1 0 .333 .333 .333
Thomas Vidak 4 2 3 0 3 0 .750 .750 1.000
Andy Fox 4 3 3 0 4 0 .750 .750 1.000
Dave Ainsworth 2 1 2 1 0 0 1.000 1.000 1.000
Chris Dion 3 1 2 0 1 0 .667 .667 1.000
Brian Goebel 3 2 2 0 1 0 .667 .500 .667
Greg Norton 3 1 1 0 0 1 .333 .333 .333
Steve Hennen 4 0 2 0 3 0 .500 .500 .750
Dennis Carroll 4 4 3 0 2 0 .750 .750 1.000
Totals 34 15 19 1 15 1 .559 .556 .706

Batting

2B - Dennis Carroll; Steve Hennen; Chris Dion; Andy Fox; Thomas Vidak
RBI - Dennis Carroll 2; Steve Hennen 3; Brian Goebel; Chris Dion; Andy Fox 4; Thomas Vidak 3; Tony Generoso
SF - Brian Goebel

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Counts 4 2 3 0 4 0 .750 .750 .750
Jamie Price 4 3 2 0 0 0 .500 .500 .500
Andy Rumiano 4 0 2 0 1 0 .500 .500 .500
Larry Peacock 4 3 4 0 4 0 1.000 1.000 1.000
Jim Mollison 2 1 2 0 1 0 1.000 .667 1.000
Carlos Lopez 4 0 2 0 4 0 .500 .500 .500
Chris Estes 3 0 0 0 0 0 .000 .000 .000
Randy Denno 2 1 2 2 1 0 1.000 1.000 1.000
Clarence Bates 4 3 3 0 0 0 .750 .750 .750
Shaun Boatner 3 4 3 1 2 0 1.000 1.000 1.000
Tony Ange 4 1 1 0 1 1 .250 .250 .250
Totals 38 18 24 3 18 1 .632 .643 .632

Batting

RBI - Tony Ange; Shaun Boatner 2; Randy Denno; Carlos Lopez 4; Jim Mollison; Larry Peacock 4; Andy Rumiano; Andy Counts 4
SF - Jim Mollison

Game Details

  • Field 4