skip navigation

Hammerheads

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Bulls 12

Hammerheads 20

1 2 3 4 5 6 7 R H E
Bulls 0 7 2 0 3 0 0 12 22 0
Hammerheads 7 10 1 2 0 0 0 20 24 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Nixon 2 2 2 0 1 0 1.000 .667 1.000
Rich Witterstaetter 3 3 3 0 1 0 1.000 1.000 1.333
Marc Lehane 4 1 2 0 2 0 .500 .500 .500
Jason Barzak 3 1 1 0 0 0 .333 .333 .667
Buzz Decker 3 0 1 1 1 0 .333 .500 .333
Russ Cook 4 1 1 0 0 0 .250 .250 .250
Jason Lewis 4 1 4 0 5 0 1.000 1.000 1.500
Marc Neglia 3 1 3 0 0 0 1.000 1.000 1.000
Tom Robinson 3 2 2 0 1 0 .667 .667 .667
Derek Tharpe 4 0 3 0 1 0 .750 .750 .750
Totals 33 12 22 1 12 0 .667 .657 .788

Batting

2B - Rich Witterstaetter; Jason Barzak; Jason Lewis 2
RBI - John Nixon; Rich Witterstaetter; Marc Lehane 2; Buzz Decker; Jason Lewis 5; Tom Robinson; Derek Tharpe
SF - John Nixon

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andy Caldwell 2 2 1 0 2 0 .500 .333 .500
Mike McCoy 3 2 2 0 4 1 .667 .667 2.000
Jeff Rauscher 3 0 2 0 1 1 .667 .667 1.000
Jim Sinople 4 1 1 0 0 0 .250 .250 .250
Chad Daniel 2 1 1 0 1 0 .500 .333 .500
Rich Nyman 3 3 3 0 2 0 1.000 1.000 2.000
Sean Morris 3 3 2 0 2 0 .667 .667 .667
Mike McKeown 3 1 1 0 2 1 .333 .333 1.000
Don Edmonds 3 3 3 0 0 0 1.000 1.000 1.000
Erik Voss 3 1 2 0 3 0 .667 .667 .667
Rick Plati 4 2 4 0 3 0 1.000 1.000 1.000
Jordan Tabor 2 1 2 1 0 0 1.000 1.000 1.000
Totals 35 20 24 1 20 3 .686 .658 .971

Batting

2B - Mike McCoy; Jeff Rauscher; Rich Nyman
3B - Rich Nyman; Mike McKeown
HR - Mike McCoy
RBI - Andy Caldwell 2; Mike McCoy 4; Jeff Rauscher; Chad Daniel; Rich Nyman 2; Sean Morris 2; Mike McKeown 2; Erik Voss 3; Rick Plati 3
SF - Andy Caldwell; Chad Daniel

Game Details

  • Field 1