skip navigation

Over 40

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Indians 19

Bulls 7

1 2 3 4 5 6 7 R H E
Indians 1 8 7 2 1 0 0 19 20 0
Bulls 0 5 0 2 0 0 0 7 13 0

Indians Batters

# Name AB R H BB RBI SO AVG OBP SLG
Larry Peacock 4 1 0 0 0 0 .000 .000 .000
Dominic Arrigo 3 3 3 1 2 0 1.000 1.000 1.000
Andy Counts 4 0 2 0 2 0 .500 .500 .750
Andy Rumiano 3 0 2 1 1 1 .667 .750 .667
Tony Ange 3 2 2 1 0 0 .667 .750 .667
Chris Estes 2 1 1 1 3 0 .500 .667 .500
Jamie Price 4 3 2 0 3 0 .500 .500 .750
Clarence Bates 3 2 3 1 3 0 1.000 1.000 1.333
Jim Mollison 2 3 1 1 1 0 .500 .667 .500
Randy Denno 2 2 1 2 0 0 .500 .750 .500
Shaun Boatner 4 2 3 0 4 0 .750 .750 1.000
Totals 34 19 20 8 19 1 .588 .667 .706

Batting

2B - Andy Counts; Jamie Price; Clarence Bates; Shaun Boatner
RBI - Dominic Arrigo 2; Andy Counts 2; Andy Rumiano; Chris Estes 3; Jamie Price 3; Clarence Bates 3; Jim Mollison; Shaun Boatner 4

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Nixon 3 1 1 0 1 0 .333 .333 .333
Buzz Decker 3 0 3 0 2 0 1.000 1.000 1.333
Russ Cook 4 2 2 0 0 0 .500 .500 .500
Jason Lewis 3 0 1 1 1 1 .333 .500 .333
Rich Witterstaetter 3 1 2 0 0 0 .667 .667 .667
Kevin Gasser 3 1 0 0 0 0 .000 .000 .000
Mike Hayden 4 2 3 0 1 0 .750 .750 .750
Tom Robinson 3 0 1 0 2 1 .333 .333 .333
Totals 26 7 13 1 7 2 .500 .519 .538

Batting

2B - Buzz Decker
RBI - John Nixon; Buzz Decker 2; Jason Lewis; Mike Hayden; Tom Robinson 2

Game Details

  • Field 1