skip navigation

Over 40

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Bulls 5

Smokies 19

1 2 3 4 5 6 7 R H E
Bulls 1 2 1 1 0 0 0 5 9 0
Smokies 2 2 1 14 0 0 0 19 23 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Barzak 2 1 1 0 0 0 .500 .500 .500
Rich Witterstaetter 3 0 0 0 0 0 .000 .000 .000
Tom Robinson 3 0 0 0 1 0 .000 .000 .000
Marc Neglia 3 1 2 0 1 0 .667 .667 .667
Mike Hayden 3 1 1 0 1 0 .333 .333 .333
John Nixon 1 1 0 0 1 0 .000 .000 .000
Buzz Decker 2 1 1 0 0 0 .500 .500 1.000
Marc Lehane 2 0 1 0 0 0 .500 .500 .500
Russ Cook 3 0 1 0 0 0 .333 .333 .333
Jason Lewis 3 0 2 0 1 0 .667 .667 .667
Totals 25 5 9 0 5 0 .360 .346 .400

Batting

2B - Buzz Decker
RBI - Tom Robinson; Marc Neglia; Mike Hayden; John Nixon; Jason Lewis
SF - John Nixon

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Sawyer 3 2 2 0 1 0 .667 .667 .667
David Rich 3 3 3 0 2 0 1.000 1.000 1.000
Brian Lang 3 2 2 0 2 0 .667 .667 .667
Kirk McDonald 3 1 1 0 2 1 .333 .333 .333
Dan Vizzini 2 1 1 0 2 0 .500 .333 .500
Adam Brooks 3 1 1 0 0 1 .333 .333 1.000
Todd Pash 3 1 3 0 2 0 1.000 1.000 1.000
Doug Gray 3 1 2 0 1 0 .667 .667 .667
Charles Blotnick 2 1 1 0 1 0 .500 .333 .500
Sean Williams 4 2 1 0 1 0 .250 .250 .250
Dave Maltz 4 2 4 0 3 0 1.000 1.000 1.000
Larry Brown 2 2 2 1 2 0 1.000 1.000 1.500
Totals 35 19 23 1 19 2 .657 .632 .743

Batting

2B - Larry Brown
3B - Adam Brooks
RBI - Ben Sawyer; David Rich 2; Brian Lang 2; Kirk McDonald 2; Dan Vizzini 2; Todd Pash 2; Doug Gray; Charles Blotnick; Sean Williams; Dave Maltz 3; Larry Brown 2
SF - Dan Vizzini; Charles Blotnick

Game Details

  • Field 4