skip navigation

Thunder

Spring 2019 Spring 2019
Spring 2019 x Spring 2019

Jaspers 10

Thunder 39

1 2 3 4 5 6 7 R H E
Jaspers 5 2 1 2 0 0 0 10 12 0
Thunder 9 21 9 0 0 0 0 39 37 0

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Autry 2 1 0 0 0 0 .000 .000 .000
Brett Stern 2 0 0 0 0 0 .000 .000 .000
Craig Tramontano 2 2 2 0 4 0 1.000 .667 3.000
David Rodriguez 2 0 1 0 1 0 .500 .500 .000
Don Kunte 3 2 1 0 0 0 .333 .333 .333
David Stern 2 3 2 1 1 0 1.000 1.000 2.000
Eric Lederer 1 0 1 1 0 0 1.000 1.000 1.000
Greg Voss 3 1 2 0 3 0 .667 .667 1.667
Robert Ruffalo 3 0 2 0 0 0 .667 .667 .667
Ron Merritt 2 1 1 0 1 0 .500 .333 1.500
Totals 22 10 12 2 10 0 .545 .538 1.000

Batting

2B - Craig Tramontano
3B - David Stern; Ron Merritt
HR - Greg Voss; Craig Tramontano
RBI - Greg Voss 3; David Stern; Craig Tramontano 4; Ron Merritt; David Rodriguez
SF - Craig Tramontano; Ron Merritt

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bryan Allen 4 4 3 1 6 0 .750 .800 1.000
Dave Carrazzone 4 4 2 1 1 0 .500 .600 .500
John Perry 5 4 5 0 5 0 1.000 1.000 1.400
Jason Conklin 4 3 2 1 0 0 .500 .600 .500
Steven Ham 5 3 4 0 4 0 .800 .800 1.000
Larry Jackson 5 4 4 0 7 0 .800 .800 1.400
Mick Ellis 5 2 3 0 3 0 .600 .600 .600
Tim Gray 3 3 2 1 3 0 .667 .600 .667
Mike Poe 5 4 3 0 4 0 .600 .600 .800
David Gray 4 4 4 1 3 0 1.000 1.000 1.000
Eric Grogg 5 4 5 0 3 0 1.000 1.000 1.000
Totals 49 39 37 5 39 0 .755 .764 .918

Batting

2B - Mike Poe; Steven Ham; John Perry 2; Bryan Allen
HR - Larry Jackson
RBI - Eric Grogg 3; David Gray 3; Mike Poe 4; Tim Gray 3; Mick Ellis 3; Larry Jackson 7; Steven Ham 4; John Perry 5; Dave Carrazzone; Bryan Allen 6
SF - Tim Gray

Game Details

  • Field 4