skip navigation

Over 40

Fall 2019 Fall 2019
Fall 2019 x Fall 2019

Bulls 9

Braves 13

1 2 3 4 5 6 7 R H E
Bulls 0 0 0 0 0 0 9 9 16 0
Braves 0 3 7 2 0 1 0 13 22 0

Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rob Smith 3 1 2 0 2 0 .667 .667 1.000
Mike Burns 4 1 1 0 1 0 .250 .250 .500
Mike Hayden 4 1 2 0 1 0 .500 .500 .000
Russ Cook 4 0 2 0 0 0 .500 .500 .000
Greg Ries 4 1 1 0 0 0 .250 .250 .000
Jason Lewis 3 1 0 1 0 0 .000 .250 .000
Marc Lehane 4 1 2 0 1 0 .500 .500 .000
Buzz Decker 4 2 2 0 3 0 .500 .500 .000
Rich Witterstaetter 4 1 4 0 1 0 1.000 1.000 .000
Totals 34 9 16 1 9 0 .471 .486 .147

Batting

2B - Mike Burns
3B - Rob Smith
RBI - Rob Smith 2; Mike Burns; Buzz Decker 3; Rich Witterstaetter; Mike Hayden; Marc Lehane

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rob Simpson 3 1 1 0 1 0 .333 .333 1.000
Thomas Vidak 3 1 2 0 0 0 .667 .667 .000
Dennis Carroll 3 1 2 0 1 0 .667 .667 .000
Matt Haan 3 1 2 0 1 0 .667 .667 .667
Brian Goebel 3 2 2 0 2 0 .667 .667 1.667
Tom Bleich 3 2 2 0 3 0 .667 .667 1.333
Matt Williams 3 1 1 0 0 0 .333 .333 .000
Steve Hennen 2 1 2 0 1 0 1.000 .667 .000
Chris Dion 3 0 0 0 0 0 .000 .000 .000
Rick Labarre 3 1 2 0 1 0 .667 .667 .000
Tony Generoso 3 1 3 0 2 0 1.000 1.000 .667
Greg Norton 3 0 2 0 1 0 .667 .667 .000
Dave Ainsworth 2 0 0 0 0 0 .000 .000 .000
Dan Riter 2 1 1 0 0 0 .500 .500 1.000
Totals 39 13 22 0 13 0 .564 .550 .462

Batting

2B - Dan Riter; Brian Goebel; Tony Generoso; Matt Haan
3B - Brian Goebel; Rob Simpson
HR - Tom Bleich
RBI - Brian Goebel 2; Tony Generoso 2; Rick Labarre; Steve Hennen; Tom Bleich 3; Greg Norton; Dennis Carroll; Rob Simpson; Matt Haan
SF - Steve Hennen

Game Details

  • Field 4