skip navigation

Over 40

Fall 2019 Fall 2019
Fall 2019 x Fall 2019

Braves 3

Naturals 26

1 2 3 4 5 6 7 R H E
Braves 0 0 0 2 1 0 0 3 10 0
Naturals 5 2 7 12 0 0 0 26 24 0

Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rob Simpson 3 1 3 0 1 0 1.000 1.000 1.333
Dennis Carroll 3 0 0 0 0 0 .000 .000 .000
Thomas Vidak 3 1 1 0 0 0 .333 .333 .000
Tom Bleich 2 1 1 0 0 0 .500 .500 .000
Rick Labarre 2 0 2 0 1 0 1.000 1.000 .000
Steve Hennen 2 0 1 0 1 0 .500 .500 .000
Matt Haan 2 0 1 0 0 0 .500 .500 .000
Dan Riter 2 0 0 0 0 0 .000 .000 .000
Tony Generoso 2 0 1 0 0 0 .500 .500 .000
Matt Williams 2 0 0 0 0 0 .000 .000 .000
Jim Newcombe 2 0 0 0 0 0 .000 .000 .000
Totals 25 3 10 0 3 0 .400 .400 .160

Batting

HR - Rob Simpson
RBI - Rick Labarre; Rob Simpson; Steve Hennen

Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Neal Eley 3 3 3 0 4 0 1.000 1.000 2.000
Michael Jennings 3 3 1 0 0 0 .333 .333 .000
John Manalis 4 2 1 0 0 0 .250 .250 .000
Rich Quas 3 1 1 1 2 0 .333 .500 .000
Roger Berrey 4 2 3 0 2 0 .750 .750 .000
Matt Loia 4 3 3 0 3 0 .750 .750 1.000
Greg Harold 4 2 2 0 2 0 .500 .500 1.500
Lee Raykovicz 2 3 2 1 1 0 1.000 1.000 .000
Bill Henderson 2 3 2 1 3 0 1.000 1.000 1.000
Jeremy Reed 3 1 2 0 3 0 .667 .667 .000
Jerry Green 3 1 2 0 3 0 .667 .667 .000
Michael Robitaille 3 2 2 0 4 0 .667 .667 2.667
Totals 38 26 24 3 27 0 .632 .659 .684

Batting

2B - Michael Robitaille; Bill Henderson; Greg Harold
3B - Neal Eley 2; Michael Robitaille 2
HR - Matt Loia; Greg Harold
RBI - Neal Eley 4; Michael Robitaille 4; Jerry Green 3; Jeremy Reed 3; Bill Henderson 3; Lee Raykovicz; Matt Loia 3; Greg Harold 2; Rich Quas 2; Roger Berrey 2

Game Details

  • Field 1