skip navigation

Smokies

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Naturals 20

Smokies 21

1 2 3 4 5 6 7 R H E
Naturals 1 12 3 1 3 0 0 20 28 0
Smokies 7 3 2 6 3 0 0 21 24 0

Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rich Quas 3 1 2 1 0 0 .667 .750 .667
Randy Manus 4 3 4 0 2 0 1.000 1.000 1.000
John Manalis 4 1 1 0 2 0 .250 .250 .250
Eric Sherman 4 2 3 0 1 0 .750 .750 1.250
Mike Jennings 4 3 3 0 2 0 .750 .750 1.000
Lee Raykovicz 3 1 2 0 1 0 .667 .667 .667
Mike Robitaille 4 3 4 0 4 0 1.000 1.000 2.000
Roger Berrey 4 2 3 0 1 1 .750 .750 1.000
Nick Woodbury 3 2 2 1 3 0 .667 .750 1.333
Jeremy Reed 4 1 1 0 3 0 .250 .250 .250
Jerry Green 3 1 3 0 1 0 1.000 1.000 1.000
Totals 40 20 28 2 20 1 .700 .714 .950

Batting

2B - Mike Jennings; Mike Robitaille; Roger Berrey
3B - Eric Sherman; Nick Woodbury
HR - Mike Robitaille
RBI - Randy Manus 2; John Manalis 2; Eric Sherman; Mike Jennings 2; Lee Raykovicz; Mike Robitaille 4; Roger Berrey; Nick Woodbury 3; Jeremy Reed 3; Jerry Green

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Barry Blau 2 1 2 1 3 0 1.000 1.000 2.500
Charles Blotnick 3 1 1 0 0 0 .333 .333 1.000
Todd Pash 3 2 2 0 2 0 .667 .667 1.667
Kirk MacDonald 3 0 1 0 1 0 .333 .333 .667
Larry Brown 3 0 1 0 0 0 .333 .333 .667
Mark DiDonato 2 1 1 1 0 0 .500 .667 .500
David Rich 2 3 2 1 2 0 1.000 1.000 2.000
Steve Perhla 3 1 1 0 4 0 .333 .333 1.333
Dan Vizzini 4 4 4 0 4 0 1.000 1.000 2.000
Ben Rinderle 3 2 3 0 3 0 1.000 1.000 1.333
Sean Williams 4 4 4 0 1 0 1.000 1.000 1.500
David Maltz 4 2 2 0 1 1 .500 .500 .500
Totals 36 21 24 3 21 1 .667 .692 1.278

Batting

2B - Kirk MacDonald; Larry Brown; Dan Vizzini; Ben Rinderle
3B - Charles Blotnick; David Rich; Sean Williams
HR - Barry Blau; Todd Pash; Steve Perhla; Dan Vizzini
RBI - Barry Blau 3; Todd Pash 2; Kirk MacDonald; David Rich 2; Steve Perhla 4; Dan Vizzini 4; Ben Rinderle 3; Sean Williams; David Maltz

Game Details

  • Field 4