skip navigation

Thunder

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Smokies 17

Thunder 24

1 2 3 4 5 6 7 R H E
Smokies 5 2 2 3 5 0 0 17 23 0
Thunder 6 7 0 11 0 0 0 24 31 0

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Rinderle 4 1 3 0 5 0 .750 .750 1.000
Mark DiDonato 3 2 2 0 0 0 .667 .667 .667
David Rich 3 2 2 0 1 0 .667 .667 .667
Steve Perhla 4 1 2 0 3 0 .500 .500 1.250
Todd Pash 4 1 1 0 1 1 .250 .250 .750
Larry Brown 3 1 2 0 1 0 .667 .667 .667
David Maltz 4 4 4 0 2 0 1.000 1.000 1.000
Kirk MacDonald 3 2 3 0 0 0 1.000 1.000 1.333
Brian Lang 3 0 2 0 2 0 .667 .667 .667
Sean Williams 2 2 2 2 1 0 1.000 1.000 1.500
Barry Blau 1 1 0 2 1 0 .000 .667 .000
Totals 34 17 23 4 17 1 .676 .711 .912

Batting

2B - Ben Rinderle; Kirk MacDonald; Sean Williams
3B - Todd Pash
HR - Steve Perhla
RBI - Ben Rinderle 5; David Rich; Steve Perhla 3; Todd Pash; Larry Brown; David Maltz 2; Brian Lang 2; Sean Williams; Barry Blau

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
John Perry 4 2 2 0 2 0 .500 .500 .500
Rob Simpson 4 2 2 0 3 0 .500 .500 1.000
Bryan Allen 2 1 2 1 3 0 1.000 1.000 1.500
Mike Dolan 4 3 4 0 3 0 1.000 1.000 1.250
Marty Hartsell 4 3 3 0 1 0 .750 .750 .750
Mike Poe 3 1 1 0 0 0 .333 .333 .333
Jason Conklin 3 3 3 1 5 0 1.000 1.000 2.333
Steven Ham 3 0 2 0 1 0 .667 .667 .667
Ryan Mayo 4 2 3 0 2 0 .750 .750 .750
Reggie Farrar 3 2 3 0 1 0 1.000 1.000 1.000
Dave Carrazzone 4 3 4 0 1 0 1.000 1.000 1.000
Jeff Collie 3 2 2 0 2 0 .667 .667 1.333
Totals 41 24 31 2 24 0 .756 .767 1.000

Batting

2B - Rob Simpson 2; Bryan Allen; Mike Dolan; Jason Conklin 2; Jeff Collie 2
3B - Jason Conklin
RBI - John Perry 2; Rob Simpson 3; Bryan Allen 3; Mike Dolan 3; Marty Hartsell; Jason Conklin 5; Steven Ham; Ryan Mayo 2; Reggie Farrar; Dave Carrazzone; Jeff Collie 2

Game Details

  • Field 4