skip navigation

Over 40

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Smokies 17

Thunder 24

1 2 3 4 5 6 7 R H E
Smokies 5 2 2 3 5 0 0 17 23 0
Thunder 6 7 0 11 0 0 0 24 31 0

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kirk MacDonald 3 2 3 0 0 0 1.000 1.000 1.333
Mark DiDonato 3 2 2 0 0 0 .667 .667 .667
Brian Lang 3 0 2 0 2 0 .667 .667 .667
Larry Brown 3 1 2 0 1 0 .667 .667 .667
Sean Williams 2 2 2 2 1 0 1.000 1.000 1.500
Steve Perhla 4 1 2 0 3 0 .500 .500 1.250
David Rich 3 2 2 0 1 0 .667 .667 .667
Barry Blau 1 1 0 2 1 0 .000 .667 .000
David Maltz 4 4 4 0 2 0 1.000 1.000 1.000
Ben Rinderle 4 1 3 0 5 0 .750 .750 1.000
Todd Pash 4 1 1 0 1 1 .250 .250 .750
Totals 34 17 23 4 17 1 .676 .711 .912

Batting

2B - Kirk MacDonald; Sean Williams; Ben Rinderle
3B - Todd Pash
HR - Steve Perhla
RBI - Brian Lang 2; Larry Brown; Sean Williams; Steve Perhla 3; David Rich; Barry Blau; David Maltz 2; Ben Rinderle 5; Todd Pash

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steven Ham 3 0 2 0 1 0 .667 .667 .667
Ryan Mayo 4 2 3 0 2 0 .750 .750 .750
Reggie Farrar 3 2 3 0 1 0 1.000 1.000 1.000
Marty Hartsell 4 3 3 0 1 0 .750 .750 .750
John Perry 4 2 2 0 2 0 .500 .500 .500
Mike Poe 3 1 1 0 0 0 .333 .333 .333
Rob Simpson 4 2 2 0 3 0 .500 .500 1.000
Bryan Allen 2 1 2 1 3 0 1.000 1.000 1.500
Dave Carrazzone 4 3 4 0 1 0 1.000 1.000 1.000
Jason Conklin 3 3 3 1 5 0 1.000 1.000 2.333
Jeff Collie 3 2 2 0 2 0 .667 .667 1.333
Mike Dolan 4 3 4 0 3 0 1.000 1.000 1.250
Totals 41 24 31 2 24 0 .756 .767 1.000

Batting

2B - Rob Simpson 2; Bryan Allen; Jason Conklin 2; Jeff Collie 2; Mike Dolan
3B - Jason Conklin
RBI - Steven Ham; Ryan Mayo 2; Reggie Farrar; Marty Hartsell; John Perry 2; Rob Simpson 3; Bryan Allen 3; Dave Carrazzone; Jason Conklin 5; Jeff Collie 2; Mike Dolan 3

Game Details

  • Field 4