skip navigation

Over 40

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Smokies 12

Jaspers 18

1 2 3 4 5 6 7 R H E
Smokies 3 2 2 4 1 0 0 12 22 0
Jaspers 8 6 1 3 0 0 0 18 19 0

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Maltz 3 0 1 0 2 1 .333 .333 .333
Sean Williams 3 0 1 0 0 0 .333 .333 .333
Ben Rinderle 3 2 3 0 0 0 1.000 1.000 1.000
Dan Vizzini 3 2 3 0 1 0 1.000 1.000 2.000
Steve Perhla 3 1 2 0 3 1 .667 .667 2.000
Ben Sawyer 3 0 1 0 1 0 .333 .333 .333
David Rich 3 1 2 0 0 0 .667 .667 .667
Todd Pash 3 1 1 0 1 0 .333 .333 1.333
Barry Blau 3 1 1 0 0 0 .333 .333 .333
Kirk MacDonald 3 2 3 0 1 0 1.000 1.000 2.000
Brian Lang 3 1 2 0 2 1 .667 .667 .667
Mark DiDonato 2 1 2 0 1 0 1.000 1.000 1.500
Totals 35 12 22 0 12 3 .629 .629 1.029

Batting

2B - Steve Perhla; Mark DiDonato
HR - Steve Perhla; Todd Pash; Kirk MacDonald; Dan Vizzini
RBI - Steve Perhla 3; Mark DiDonato; Todd Pash; Brian Lang 2; Kirk MacDonald; Ben Sawyer; David Maltz 2; Dan Vizzini

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Posvar 3 2 3 0 3 0 1.000 1.000 1.000
Harold Brea 3 1 2 0 4 0 .667 .667 1.667
Robert Ruffalo 2 2 1 1 0 0 .500 .667 .500
Mark Kantor 3 0 0 0 2 0 .000 .000 .000
Ron Merritt 2 1 1 2 0 0 .500 .750 .500
Michael Sears 3 2 2 0 0 0 .667 .667 1.000
David Stern 3 3 3 0 4 0 1.000 1.000 1.667
Greg Voss 2 1 2 0 1 0 1.000 .667 1.000
Don Kunte 3 3 3 0 2 0 1.000 1.000 1.333
Craig Tramontano 2 2 1 1 1 0 .500 .667 2.000
Warren Thune 3 1 1 1 1 0 .333 .500 .333
Totals 29 18 19 5 18 0 .655 .686 1.000

Batting

2B - Michael Sears; Don Kunte
3B - David Stern
HR - Harold Brea; Craig Tramontano
RBI - Matt Posvar 3; Harold Brea 4; Mark Kantor 2; David Stern 4; Greg Voss; Don Kunte 2; Craig Tramontano; Warren Thune
SF - Greg Voss

Game Details

  • Field 4