skip navigation

Smokies

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Thunder 19

Smokies 4

1 2 3 4 5 6 7 R H E
Thunder 5 9 3 0 2 0 0 19 32 0
Smokies 0 1 0 3 0 0 0 4 12 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Reggie Farrar 3 1 2 0 0 0 .667 .667 .667
Ryan Mayo 4 4 4 0 1 0 1.000 1.000 1.000
John Perry 3 1 3 1 4 0 1.000 1.000 1.000
Jason Conklin 4 1 4 0 1 0 1.000 1.000 1.000
Mike Poe 3 0 3 0 0 0 1.000 1.000 1.000
Rob Simpson 4 3 3 0 3 1 .750 .750 1.500
Marty Hartsell 4 2 3 0 4 0 .750 .750 1.500
Jeff Collie 3 1 2 0 2 0 .667 .500 .667
Dave Carrazzone 3 3 2 1 0 1 .667 .750 1.000
Bryan Allen 3 0 2 0 1 0 .667 .667 .667
Steven Ham 3 0 0 0 1 0 .000 .000 .000
Mike Dolan 4 3 4 0 2 0 1.000 1.000 1.000
Totals 41 19 32 2 19 2 .780 .773 .951

Batting

2B - Dave Carrazzone
HR - Rob Simpson; Marty Hartsell
RBI - Ryan Mayo; John Perry 4; Jason Conklin; Rob Simpson 3; Marty Hartsell 4; Jeff Collie 2; Bryan Allen; Steven Ham; Mike Dolan 2
SF - Jeff Collie

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark DiDonato 2 0 0 0 0 0 .000 .000 .000
Sean Williams 2 0 0 0 0 0 .000 .000 .000
David Maltz 3 0 1 0 0 1 .333 .333 .333
Steve Perhla 2 1 1 0 1 0 .500 .500 1.000
Ben Rinderle 2 1 2 0 0 0 1.000 1.000 1.500
Larry Brown 2 0 2 0 0 0 1.000 1.000 1.000
Dan Vizzini 2 0 1 0 0 0 .500 .500 .500
Charles Blotnick 2 0 0 0 0 1 .000 .000 .000
Barry Blau 1 0 1 0 2 0 1.000 .500 1.000
Todd Pash 2 0 1 0 0 0 .500 .500 .500
Ben Sawyer 2 2 2 0 1 0 1.000 1.000 1.000
David Rich 2 0 1 0 0 0 .500 .500 .500
Totals 24 4 12 0 4 2 .500 .480 .583

Batting

2B - Steve Perhla; Ben Rinderle
RBI - Steve Perhla; Barry Blau 2; Ben Sawyer
SF - Barry Blau

Game Details

  • Field 4