skip navigation

Biscuits

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Distillers 20

Biscuits 21

1 2 3 4 5 6 7 R H E
Distillers 3 7 2 5 3 0 0 20 23 0
Biscuits 4 3 2 3 9 0 0 21 21 0

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Hash 3 3 2 0 2 0 .667 .500 1.000
Matt Hoerner 4 2 3 0 1 0 .750 .750 .750
Anthony Colson 4 2 3 0 6 0 .750 .750 2.500
Brian Donavan 4 2 1 0 1 0 .250 .250 .500
Dallas Gibson 4 3 4 0 2 0 1.000 1.000 1.500
Forest Johnston 3 1 0 1 0 0 .000 .250 .000
Johnathan Goodwin 4 3 3 0 2 0 .750 .750 1.000
Andrew Rogers 3 2 1 0 2 0 .333 .333 1.000
Andrew Martindale 4 1 3 0 3 0 .750 .750 .750
James Ditomasso 4 1 3 0 1 0 .750 .750 .750
Totals 37 20 23 1 20 0 .622 .615 1.000

Batting

2B - Dallas Gibson 2; Anthony Colson; Brian Donavan ; Johnathan Goodwin; Justin Hash
3B - Andrew Rogers
HR - Anthony Colson 2
RBI - Andrew Martindale 3; James Ditomasso; Dallas Gibson 2; Andrew Rogers 2; Anthony Colson 6; Brian Donavan ; Johnathan Goodwin 2; Matt Hoerner ; Justin Hash 2
SF - Justin Hash

Biscuits Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Richards 4 1 2 0 1 0 .500 .500 .000
Nathan Friesz 2 3 2 2 4 0 1.000 1.000 2.500
Justin Honeycutt 2 2 1 2 1 0 .500 .750 .500
Aaron May 4 2 3 0 3 0 .750 .750 .750
Tim Slaughter 3 2 2 2 3 1 .667 .800 .667
Byrant Goodman 3 3 3 0 4 0 1.000 .750 1.667
David Jolley 3 2 3 1 1 0 1.000 1.000 1.000
Jammie Deese 4 3 2 1 3 0 .500 .600 1.250
Kameron Hicks 5 1 2 0 0 1 .400 .400 .400
Warren Thune 2 2 1 2 1 0 .500 .750 .500
Totals 32 21 21 10 21 2 .656 .721 .844

Batting

3B - Byrant Goodman
HR - Jammie Deese; Nathan Friesz
RBI - Matt Richards; Jammie Deese 3; Warren Thune; Nathan Friesz 4; David Jolley; Justin Honeycutt; Tim Slaughter 3; Byrant Goodman 4; Aaron May 3
SF - Byrant Goodman

Game Details

  • Field 4