skip navigation

Distillers

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Biscuits 17

Distillers 11

1 2 3 4 5 6 7 R H E
Biscuits 0 3 1 6 0 7 0 17 26 0
Distillers 0 0 3 5 1 2 0 11 24 0

Biscuits Batters

# Name AB R H BB RBI SO AVG OBP SLG
Greg Thomas 4 2 4 0 2 0 1.000 1.000 1.000
Warren Thune 5 2 3 0 1 0 .600 .600 .800
Byrant Goodman 4 1 3 0 1 0 .750 .750 .750
Tim Slaughter 5 1 3 0 4 0 .600 .600 .600
Scott Tyson 5 1 2 0 0 0 .400 .400 .400
David Jolley 3 2 2 1 0 0 .667 .750 .667
Kameron Hicks 4 2 2 0 1 0 .500 .500 .500
Jammie Deese 3 2 3 1 4 0 1.000 1.000 2.000
Aaron May 3 1 0 1 1 0 .000 .250 .000
Justin Honeycutt 4 2 2 0 1 1 .500 .500 .500
Nathan Friesz 4 1 2 0 2 1 .500 .500 .500
Totals 44 17 26 3 17 2 .591 .617 .682

Batting

2B - Warren Thune
HR - Jammie Deese
RBI - Greg Thomas 2; Warren Thune; Byrant Goodman; Tim Slaughter 4; Kameron Hicks; Jammie Deese 4; Aaron May; Justin Honeycutt; Nathan Friesz 2

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Johnathan Goodwin 2 0 2 1 3 0 1.000 .750 1.000
James Ditomasso 4 0 0 0 0 0 .000 .000 .000
Zac Hikade 3 2 1 0 0 0 .333 .333 .333
Andrew Martindale 3 0 2 0 0 0 .667 .667 .667
Andrew Rogers 3 0 3 0 0 0 1.000 1.000 1.000
Forest Johnston 3 1 3 0 1 0 1.000 1.000 1.000
Dallas Gibson 4 2 2 0 1 0 .500 .500 .750
Matt Hoerner 4 0 2 0 0 0 .500 .500 .500
Anthony Colson 4 3 4 0 5 0 1.000 1.000 2.500
Justin Hash 4 3 4 0 1 0 1.000 1.000 1.250
Brian Donavan 4 0 1 0 0 0 .250 .250 .250
Totals 38 11 24 1 11 0 .632 .625 .842

Batting

2B - Dallas Gibson; Anthony Colson 2; Justin Hash
3B - Anthony Colson 2
RBI - Johnathan Goodwin 3; Forest Johnston ; Dallas Gibson; Anthony Colson 5; Justin Hash
SF - Johnathan Goodwin

Game Details

  • Field 4