skip navigation

Thunder

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Thunder 28

Naturals 5

1 2 3 4 5 6 7 R H E
Thunder 11 1 14 2 0 0 0 28 34 0
Naturals 0 1 1 0 3 0 0 5 11 0

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Mayo 4 3 4 0 3 0 1.000 1.000 1.250
Mike Dolan 4 2 3 0 1 0 .750 .750 .750
John Perry 4 2 2 0 4 0 .500 .500 .500
Dave Carrazzone 5 4 5 0 3 0 1.000 1.000 1.000
Reggie Farrar 3 2 2 1 0 1 .667 .750 .667
Marty Hartsell 4 3 4 0 6 0 1.000 1.000 1.750
Steven Ham 4 3 3 0 1 0 .750 .750 .750
Jeff Collie 4 4 4 0 1 0 1.000 1.000 1.750
Bryan Allen 2 1 2 0 3 0 1.000 .500 1.000
Jason Conklin 4 2 2 0 3 0 .500 .500 .500
Rob Simpson 5 2 3 0 3 0 .600 .600 .800
Totals 43 28 34 1 28 1 .791 .761 .977

Batting

2B - Ryan Mayo; Jeff Collie 3; Rob Simpson
HR - Marty Hartsell
RBI - Ryan Mayo 3; Mike Dolan; John Perry 4; Dave Carrazzone 3; Marty Hartsell 6; Steven Ham; Jeff Collie; Bryan Allen 3; Jason Conklin 3; Rob Simpson 3
SF - Bryan Allen 2

Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Intemann 2 1 1 0 0 0 .500 .500 .500
Eric Sherman 2 1 1 0 0 1 .500 .500 .500
Nick Woodbury 3 0 1 0 0 0 .333 .333 .333
Rich Quas 3 0 2 0 1 0 .667 .667 .667
Roger Berrey 2 0 1 0 2 0 .500 .333 1.500
Wes Hunt 2 0 0 0 0 1 .000 .000 .000
Randy Manus 3 1 2 0 1 0 .667 .667 1.000
Mike Jennings 2 0 0 0 0 1 .000 .000 .000
Jeremy Reed 2 1 2 0 1 0 1.000 1.000 1.500
John Manalis 2 1 1 0 0 0 .500 .500 .500
Totals 23 5 11 0 5 3 .478 .458 .652

Batting

2B - Randy Manus; Jeremy Reed
3B - Roger Berrey
RBI - Rich Quas; Roger Berrey 2; Randy Manus; Jeremy Reed
SF - Roger Berrey

Game Details

  • Field 4