skip navigation

Smokies

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Hammerheads 12

Smokies 19

1 2 3 4 5 6 7 R H E
Hammerheads 1 0 5 6 0 0 0 12 16 0
Smokies 0 2 6 2 9 0 0 19 25 0

Hammerheads Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Katz 3 1 2 0 2 0 .667 .667 .667
Travis Soprano 3 1 2 0 1 1 .667 .667 .667
Jim Sinople 4 0 1 0 0 0 .250 .250 .250
Paul King 2 2 2 1 2 0 1.000 1.000 1.000
Rick Plati 3 1 1 0 0 0 .333 .333 .333
Andy Caldwell 2 1 1 0 4 1 .500 .333 2.000
Jordan Tabor 2 0 0 1 0 0 .000 .333 .000
Matt Cerimele 4 3 3 0 1 0 .750 .750 1.250
Matt Restivo 3 2 3 0 2 0 1.000 1.000 1.000
Rob Ruckert 3 1 1 0 0 0 .333 .333 .333
Totals 29 12 16 2 12 2 .552 .562 .724

Batting

2B - Matt Cerimele 2
HR - Andy Caldwell
RBI - Andrew Katz 2; Travis Soprano; Paul King 2; Andy Caldwell 4; Matt Cerimele; Matt Restivo 2
SF - Andy Caldwell

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Barry Blau 3 1 3 0 1 0 1.000 1.000 1.000
Mark DiDonato 3 1 1 0 3 1 .333 .333 1.000
David Rich 3 1 3 0 3 0 1.000 1.000 1.333
Ben Rinderle 4 2 2 0 3 0 .500 .500 1.000
Larry Brown 2 1 1 1 0 0 .500 .667 .500
David Maltz 2 3 1 2 1 1 .500 .750 1.000
Sean Williams 4 0 1 0 0 0 .250 .250 .250
Ben Sawyer 4 3 4 0 4 0 1.000 1.000 1.250
Todd Pash 3 2 3 0 1 0 1.000 1.000 1.333
Dan Vizzini 4 3 3 0 2 0 .750 .750 1.500
Steve Perhla 3 2 3 1 1 0 1.000 1.000 1.333
Totals 35 19 25 4 19 2 .714 .744 1.057

Batting

2B - David Rich; Ben Rinderle 2; David Maltz; Ben Sawyer; Todd Pash; Steve Perhla
3B - Mark DiDonato
HR - Dan Vizzini
RBI - Barry Blau; Mark DiDonato 3; David Rich 3; Ben Rinderle 3; David Maltz; Ben Sawyer 4; Todd Pash; Dan Vizzini 2; Steve Perhla

Game Details

  • Field 4