skip navigation

Over 40

Spring 2021 Spring 2021
Spring 2021 x Spring 2021

Smokies 3

Jaspers 25

1 2 3 4 5 6 7 R H E
Smokies 3 0 0 0 0 0 0 3 14 0
Jaspers 12 4 3 6 0 0 0 25 31 0

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Maltz 2 1 0 1 0 0 .000 .333 .000
Sean Williams 3 1 3 0 0 0 1.000 1.000 1.000
Dan Vizzini 3 1 2 0 0 1 .667 .667 .667
Ben Sawyer 2 0 1 0 2 0 .500 .500 .500
Ben Rinderle 2 0 1 1 1 0 .500 .667 .500
Todd Pash 2 0 2 0 0 0 1.000 1.000 1.000
Steve Perhla 3 0 1 0 0 0 .333 .333 .333
David Rich 2 0 2 0 0 0 1.000 1.000 1.000
Barry Blau 2 0 1 0 0 0 .500 .500 .500
Brian Lang 2 0 1 0 0 0 .500 .500 .500
Charles Blotnick 2 0 0 0 0 0 .000 .000 .000
Totals 25 3 14 2 3 1 .560 .593 .560

Batting

RBI - Ben Sawyer 2; Ben Rinderle

Jaspers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Harold Brea 4 2 3 0 3 0 .750 .750 .750
Mark Kantor 4 3 3 0 2 0 .750 .750 1.750
Don Kunte 4 2 2 0 0 0 .500 .500 .500
Ron Merritt 5 1 3 0 2 0 .600 .600 .600
Matt Posvar 4 2 4 0 3 0 1.000 1.000 1.000
Michael Sears 3 4 3 1 0 0 1.000 1.000 1.000
David Stern 4 4 4 0 6 0 1.000 1.000 1.750
Warren Thune 5 3 4 0 3 0 .800 .800 1.200
Craig Tramontano 3 2 3 0 3 0 1.000 .750 2.000
Greg Voss 4 2 2 0 3 1 .500 .500 .500
Totals 40 25 31 1 25 1 .775 .762 1.075

Batting

2B - Ron Merritt; David Stern; Mark Kantor
3B - David Stern; Warren Thune
HR - Craig Tramontano; Mark Kantor
RBI - Greg Voss 3; Ron Merritt 2; David Stern 6; Matt Posvar 3; Harold Brea 3; Warren Thune 3; Craig Tramontano 3; Mark Kantor 2
SF - Craig Tramontano

Game Details

  • Field 4