skip navigation

Competitive

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

MadCows 2

Cubs 14

1 2 3 4 5 6 7 R H E
MadCows 0 0 0 0 0 1 1 2 12 0
Cubs 0 1 0 5 3 5 0 14 25 0

MadCows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nate Stewert 3 1 2 0 0 0 .667 .667 1.000
Matt Kobera 3 0 0 0 0 0 .000 .000 .000
Scott Echerd 3 0 0 0 0 0 .000 .000 .000
Connor Boag 3 0 1 0 0 0 .333 .333 .333
Josh Baker 3 0 2 0 0 0 .667 .667 .667
Michael NcNally 3 0 1 0 0 1 .333 .333 .333
Will Scott 3 0 2 0 0 0 .667 .667 .667
Chuck Harshey 3 1 1 0 0 0 .333 .333 .333
Garret Baker 3 0 1 0 1 0 .333 .333 .333
Michael Hoosier 3 0 2 0 1 0 .667 .667 1.000
Totals 30 2 12 0 2 1 .400 .400 .467

Batting

2B - Nate Stewert; Michael Hoosier
RBI - Garret Baker; Michael Hoosier

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kameron Hicks 3 0 0 0 0 0 .000 .000 .000
Aaron May 2 0 0 1 0 1 .000 .333 .000
Darren Smith 3 1 3 0 1 0 1.000 1.000 1.000
Justin Honeycutt 3 2 2 0 1 0 .667 .667 1.667
Matt Posvar 4 1 3 0 3 0 .750 .750 1.250
Wyatt Sieber 4 2 4 0 3 0 1.000 1.000 1.000
Bryant Goodman 4 3 3 0 2 0 .750 .750 1.000
Eric Davis 3 2 1 1 0 0 .333 .500 .333
Scott Tyson 4 2 3 0 1 0 .750 .750 1.000
David Jolley 3 1 3 0 3 0 1.000 1.000 1.333
Tim Slaughter 4 0 3 0 0 0 .750 .750 .750
Totals 37 14 25 2 14 1 .676 .692 .892

Batting

2B - Justin Honeycutt; Bryant Goodman; Scott Tyson; David Jolley
3B - Justin Honeycutt; Matt Posvar
RBI - Darren Smith; Justin Honeycutt; Matt Posvar 3; Wyatt Sieber 3; Bryant Goodman 2; Scott Tyson; David Jolley 3

Game Details

  • Field 4