skip navigation

Distillers

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

DBacks 9

Distillers 19

1 2 3 4 5 6 7 R H E
DBacks 0 8 0 1 0 0 0 9 19 0
Distillers 8 0 2 3 3 3 0 19 23 0

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Demetrius Brice 3 1 2 0 0 1 .667 .667 .667
Sam Mentus 3 1 2 0 0 0 .667 .667 .667
Steven Springs 3 0 0 0 0 0 .000 .000 .000
Jonathan Starnes 4 1 3 0 2 0 .750 .750 .750
Justin Benton 4 1 2 0 1 0 .500 .500 .500
Chris Simpson 4 1 3 0 2 0 .750 .750 1.000
Ernie Cavan 3 1 1 0 0 0 .333 .333 .333
Derrick Laney 3 1 3 0 3 0 1.000 1.000 1.000
Chad Benton 3 0 1 0 0 0 .333 .333 .333
Chad Jenkins 4 2 2 0 1 0 .500 .500 .500
Totals 34 9 19 0 9 1 .559 .559 .588

Batting

2B - Chris Simpson
RBI - Chad Jenkins; Derrick Laney 3; Chris Simpson 2; Justin Benton; Jonathan Starnes 2

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marshall Mayer 4 3 2 0 0 0 .500 .500 .000
Michael Micallef 4 1 2 0 2 0 .500 .500 .000
Brian Donavan 4 2 2 0 1 0 .500 .500 .500
Dallas Gibson 4 4 4 0 6 0 1.000 1.000 2.500
Allen Fisher 3 1 1 0 2 0 .333 .333 .667
Forest Johnson 3 2 2 0 1 0 .667 .667 .667
Ryan Spivey 4 2 2 0 0 0 .500 .500 .500
Andrew Martindale 3 0 2 0 3 0 .667 .667 1.000
Tyler Hill 3 1 2 0 1 0 .667 .667 1.000
Cody Smith 3 1 1 0 1 0 .333 .333 1.000
Nick Evans 3 2 3 0 2 0 1.000 1.000 1.000
Totals 38 19 23 0 19 0 .605 .605 .789

Batting

2B - Tyler Hill; Andrew Martindale ; Allen Fisher
3B - Cody Smith
HR - Dallas Gibson 2
RBI - Michael Micallef 2; Nick Evans 2; Cody Smith; Tyler Hill; Andrew Martindale 3; Forest Johnson ; Allen Fisher 2; Dallas Gibson 6; Brian Donavan

Game Details

  • Field 1