skip navigation

MadCows

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

MadCows 11

Distillers 10

1 2 3 4 5 6 7 R H E
MadCows 6 0 0 4 1 0 0 11 18 0
Distillers 1 3 4 1 0 1 0 10 23 0

MadCows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Garret Baker 4 1 2 0 1 0 .500 .500 .500
Connor Boag 3 1 2 1 0 0 .667 .750 .667
Will Scott 3 1 2 1 0 0 .667 .750 .667
Nate Stewert 4 2 2 0 3 0 .500 .500 .500
Michael Hoosier 3 1 2 1 3 0 .667 .750 1.000
Chuck Harshey 3 1 0 2 0 0 .000 .400 .000
Michael NcNally 4 0 4 0 3 0 1.000 1.000 1.000
Stephen Hoosier 3 2 2 1 1 0 .667 .750 .667
Josh Baker 4 2 2 0 0 0 .500 .500 .500
Totals 31 11 18 6 11 0 .581 .649 .613

Batting

2B - Michael Hoosier
RBI - Garret Baker; Nate Stewert 3; Michael Hoosier 3; Michael NcNally 3; Stephen Hoosier

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Donavan 4 1 4 0 2 0 1.000 1.000 1.000
Andrew Martindale 3 1 2 0 0 0 .667 .667 .667
Cody Smith 4 1 2 0 1 0 .500 .500 .750
Tyler Hill 4 1 2 0 4 0 .500 .500 1.250
Nick Evans 4 1 2 0 1 0 .500 .500 .750
Andy Oliver 4 2 3 0 0 0 .750 .750 .750
Dallas Gibson 4 1 1 0 0 0 .250 .250 .250
Allen Fisher 4 0 1 0 0 0 .250 .250 .250
Ryan Spivey 4 0 3 0 1 0 .750 .750 .750
Matt Hoerner 4 2 3 0 1 0 .750 .750 1.000
Totals 39 10 23 0 10 0 .590 .590 .744

Batting

2B - Cody Smith; Nick Evans; Matt Hoerner
HR - Tyler Hill
RBI - Brian Donavan 2; Cody Smith; Tyler Hill 4; Nick Evans; Ryan Spivey; Matt Hoerner

Game Details

  • Field 4