skip navigation

Competitive

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Cubs 15

Distillers 3

1 2 3 4 5 6 7 R H E
Cubs 3 0 5 0 0 2 5 15 26 0
Distillers 2 0 0 1 0 0 0 3 18 0

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darren Smith 3 0 0 0 1 0 .000 .000 .000
Jammie Deese 4 0 2 0 2 0 .500 .500 .500
Bryant Goodman 4 1 2 0 3 0 .500 .400 .500
Justin Honeycutt 4 1 2 0 0 0 .500 .500 .500
David Jolley 4 1 3 0 0 0 .750 .750 .750
Matt Posvar 5 2 5 0 2 0 1.000 1.000 1.000
Wyatt Sieber 5 3 4 0 2 0 .800 .800 1.400
Eric Davis 4 3 3 1 4 0 .750 .800 2.000
Tim Slaughter 5 2 3 0 1 0 .600 .600 1.000
Scott Tyson 5 2 2 0 0 0 .400 .400 .400
Totals 43 15 26 1 15 0 .605 .587 .837

Batting

2B - Wyatt Sieber
3B - Wyatt Sieber; Eric Davis; Tim Slaughter
HR - Eric Davis
RBI - Darren Smith; Jammie Deese 2; Bryant Goodman 3; Matt Posvar 2; Wyatt Sieber 2; Eric Davis 4; Tim Slaughter
SF - Darren Smith; Bryant Goodman

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Evans 3 0 2 0 1 0 .667 .667 .667
Daniel Cooke 3 0 0 0 0 0 .000 .000 .000
Tyler Hill 3 1 1 0 0 0 .333 .333 .333
Andrew Martindale 3 0 3 0 1 0 1.000 1.000 1.000
Ryan Spivey 3 1 3 0 1 0 1.000 1.000 1.000
Forest Johnson 3 0 2 0 0 0 .667 .667 1.000
Allen Fisher 4 1 2 0 0 0 .500 .500 .750
Dallas Gibson 3 0 3 0 0 0 1.000 1.000 1.000
Matt Hoerner 4 0 1 0 0 0 .250 .250 .250
Brian Donavan 3 0 1 0 0 0 .333 .333 .333
Totals 32 3 18 0 3 0 .562 .562 .625

Batting

2B - Forest Johnson ; Allen Fisher
RBI - Nick Evans; Andrew Martindale ; Ryan Spivey

Game Details

  • Field 4