skip navigation

Competitive

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Cubs 28

DBacks 3

1 2 3 4 5 6 7 R H E
Cubs 7 5 3 9 4 0 0 28 34 0
DBacks 0 1 0 1 1 0 0 3 12 0

Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darren Smith 2 1 0 2 0 0 .000 .500 .000
Jammie Deese 5 2 4 0 6 0 .800 .800 1.400
Bryant Goodman 5 3 4 0 4 0 .800 .800 .800
Justin Honeycutt 4 1 2 0 6 0 .500 .400 1.500
David Jolley 5 2 4 0 1 0 .800 .800 1.400
Matt Posvar 4 4 4 0 3 0 1.000 .800 1.000
Wyatt Sieber 5 4 4 0 3 1 .800 .800 1.200
Eric Davis 5 4 5 0 2 0 1.000 1.000 1.400
Tim Slaughter 5 5 5 0 3 0 1.000 1.000 1.600
Scott Tyson 5 2 2 0 0 0 .400 .400 .400
Totals 45 28 34 2 28 1 .756 .735 1.133

Batting

2B - Justin Honeycutt; David Jolley; Eric Davis 2
3B - David Jolley; Wyatt Sieber
HR - Jammie Deese; Justin Honeycutt; Tim Slaughter
RBI - Jammie Deese 6; Bryant Goodman 4; Justin Honeycutt 6; David Jolley; Matt Posvar 3; Wyatt Sieber 3; Eric Davis 2; Tim Slaughter 3
SF - Justin Honeycutt; Matt Posvar

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyle Brantley 2 0 0 0 0 0 .000 .000 .000
Robby Headley 2 0 0 0 0 0 .000 .000 .000
Austin Lingle 2 0 2 0 2 0 1.000 1.000 1.500
Chad Jenkins 3 2 2 0 0 0 .667 .667 .667
Chad Benton 3 0 2 0 0 0 .667 .667 .667
Chris Simpson 3 0 2 0 0 0 .667 .667 1.000
Justin Benton 3 1 1 0 0 1 .333 .333 .333
Steven Springs 2 0 1 0 0 0 .500 .500 1.000
Sam Mentus 2 0 0 0 0 0 .000 .000 .000
Peter Falcon 3 0 1 0 1 1 .333 .333 .333
Demetrius Brice 2 0 1 0 0 0 .500 .500 .500
Totals 27 3 12 0 3 2 .444 .444 .556

Batting

2B - Austin Lingle; Chris Simpson; Steven Springs
RBI - Austin Lingle 2; Peter Falcon

Game Details

  • Field 4