skip navigation

Nuts

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Nuts 12

DBacks 27

1 2 3 4 5 6 7 R H E
Nuts 2 0 4 0 6 0 0 12 17 0
DBacks 11 10 0 5 1 0 0 27 29 0

Nuts Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathan Parrott 3 1 2 0 0 0 .667 .667 .667
Jeremy Caroll 3 1 1 0 0 2 .333 .333 .667
Rich Wilde 3 0 1 0 3 0 .333 .333 .333
Sumner Andrews 3 1 2 0 0 0 .667 .667 .667
Mark Caren 2 2 1 1 0 0 .500 .667 .500
Jon Sawyer 2 1 2 0 3 0 1.000 .667 2.000
Justin Claud 3 2 2 0 0 0 .667 .667 .667
Greg Thomas 3 2 3 0 2 0 1.000 1.000 1.667
Tim Sawyer 3 1 2 0 1 0 .667 .667 .667
Kyle Whitehead 1 1 1 0 3 0 1.000 .333 2.000
Totals 26 12 17 1 12 2 .654 .600 .885

Batting

2B - Jeremy Caroll; Greg Thomas 2; Kyle Whitehead
3B - Jon Sawyer
RBI - Rich Wilde 3; Jon Sawyer 3; Greg Thomas 2; Tim Sawyer; Kyle Whitehead 3
SF - Jon Sawyer; Kyle Whitehead 2

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Austin Lingle 3 0 3 0 2 0 1.000 1.000 1.000
Chad Benton 3 2 2 0 1 1 .667 .667 .667
Robby Headley 3 2 2 0 4 0 .667 .667 1.000
Chad Jenkins 3 3 3 0 0 0 1.000 1.000 1.000
Jonathan Starnes 4 1 3 0 0 1 .750 .750 .750
Chris Simpson 3 1 1 0 0 0 .333 .333 .333
Kyle Brantley 2 2 2 0 4 0 1.000 .667 2.500
Peter Falcon 3 2 2 0 2 0 .667 .667 .667
Demetrius Brice 2 1 0 1 0 0 .000 .333 .000
Sam Mentus 3 2 2 0 4 0 .667 .667 .667
Ernie Cavan 2 3 2 1 1 0 1.000 1.000 1.000
Justin Benton 2 2 1 2 1 1 .500 .750 .500
Derrick Laney 3 3 3 0 5 0 1.000 1.000 1.000
Steven Springs 3 3 3 0 3 0 1.000 1.000 1.000
Totals 39 27 29 4 27 3 .744 .750 .846

Batting

2B - Robby Headley
HR - Kyle Brantley
RBI - Austin Lingle 2; Chad Benton; Robby Headley 4; Kyle Brantley 4; Peter Falcon 2; Sam Mentus 4; Ernie Cavan; Justin Benton; Derrick Laney 5; Steven Springs 3
SF - Kyle Brantley

Game Details

  • Field 4