skip navigation

Competitive

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Distillers 12

DBacks 22

1 2 3 4 5 6 7 R H E
Distillers 6 0 0 3 0 2 1 12 21 0
DBacks 2 0 6 1 8 5 0 22 31 0

Distillers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Evans 4 1 2 0 2 0 .500 .500 .750
Andy Oliver 4 2 2 0 2 0 .500 .500 1.250
Cody Smith 4 0 3 0 0 0 .750 .750 1.000
Tyler Hill 4 0 0 0 0 1 .000 .000 .000
Forest Johnson 4 0 3 0 2 0 .750 .750 .750
Allen Fisher 5 2 2 0 1 0 .400 .400 .400
Dallas Gibson 5 3 3 0 0 0 .600 .600 1.200
Matt Hoerner 4 3 3 0 3 0 .750 .750 1.500
Marshall Mayer 4 0 1 0 0 0 .250 .250 .250
Brian Donavan 4 1 2 0 2 0 .500 .500 .500
Totals 42 12 21 0 12 1 .500 .500 .762

Batting

2B - Nick Evans; Cody Smith; Dallas Gibson; Matt Hoerner
3B - Dallas Gibson; Matt Hoerner
HR - Andy Oliver
RBI - Nick Evans 2; Andy Oliver 2; Forest Johnson 2; Allen Fisher; Matt Hoerner 3; Brian Donavan 2

DBacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyle Brantley 4 1 2 0 3 0 .500 .500 1.250
Robby Headley 4 3 3 0 5 0 .750 .750 2.750
Austin Lingle 4 3 2 0 2 0 .500 .500 .500
Chad Jenkins 4 1 3 0 1 0 .750 .750 .750
Chad Benton 4 3 4 0 0 0 1.000 1.000 1.000
Derrick Laney 4 1 1 0 0 0 .250 .250 .250
Ernie Cavan 4 1 3 0 3 0 .750 .750 1.000
Chris Simpson 4 2 3 0 2 0 .750 .750 .750
Justin Benton 4 2 4 0 2 0 1.000 1.000 1.750
Jonathan Starnes 4 3 3 0 1 0 .750 .750 .750
Sam Mentus 4 0 0 0 0 0 .000 .000 .000
Peter Falcon 4 2 3 0 3 0 .750 .750 1.250
Totals 48 22 31 0 22 0 .646 .646 1.000

Batting

2B - Ernie Cavan; Justin Benton
3B - Robby Headley; Justin Benton; Peter Falcon
HR - Kyle Brantley; Robby Headley 2
RBI - Kyle Brantley 3; Robby Headley 5; Austin Lingle 2; Chad Jenkins; Ernie Cavan 3; Chris Simpson 2; Justin Benton 2; Jonathan Starnes; Peter Falcon 3

Game Details

  • Field 4