skip navigation

Thunder

Fall 2021 Fall 2021
Fall 2021 x Fall 2021

Smokies 14

Thunder 7

1 2 3 4 5 6 7 R H E
Smokies 2 5 3 0 0 4 0 14 21 0
Thunder 2 1 2 1 0 1 0 7 12 0

Smokies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Loia 4 0 2 0 0 1 .500 .500 .500
Charles Blotnick 3 1 2 0 1 0 .667 .667 .667
Barry Blau 2 2 1 1 0 0 .500 .667 .500
David Rich 3 1 2 0 1 0 .667 .667 .667
Steve Perhla 4 1 2 0 0 0 .500 .500 .500
Todd Pash 3 0 0 1 0 0 .000 .250 .000
Ben Rinderle 4 1 2 0 1 0 .500 .500 .500
Ben Sawyer 4 0 3 0 1 0 .750 .750 .750
Dan Vizzini 3 3 3 1 8 0 1.000 1.000 3.000
Sean Williams 4 2 2 0 2 1 .500 .500 .750
David Maltz 3 3 2 1 0 0 .667 .750 1.000
Totals 37 14 21 4 14 2 .568 .610 .784

Batting

2B - Sean Williams; David Maltz
HR - Dan Vizzini 2
RBI - Charles Blotnick; David Rich; Ben Rinderle; Ben Sawyer; Dan Vizzini 8; Sean Williams 2

Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tim Dowden 3 0 1 0 0 0 .333 .333 .667
Randy Manus 2 1 1 1 0 0 .500 .667 .500
Reggie Farrar 2 0 1 0 0 0 .500 .500 1.000
Mike Poe 0 0 0 0 2 0 .000 .000 .000
John Perry 3 0 0 0 0 1 .000 .000 .000
Ryan Mayo 3 1 1 0 0 0 .333 .333 .333
Rob Simpson 3 2 2 0 2 0 .667 .667 1.667
Steven Ham 2 0 2 0 0 0 1.000 1.000 1.000
Mike Dolan 3 0 2 0 1 0 .667 .667 .667
Jeff Collie 3 0 2 0 2 0 .667 .667 1.000
Dave Carrazzone 2 1 0 1 0 0 .000 .333 .000
Bryan Allen 0 2 0 2 0 0 .000 1.000 .000
Totals 26 7 12 4 7 1 .462 .500 .692

Batting

2B - Tim Dowden; Reggie Farrar; Jeff Collie
HR - Rob Simpson
RBI - Mike Poe 2; Rob Simpson 2; Mike Dolan; Jeff Collie 2
SF - Mike Poe 2

Game Details

  • Field 4